Total Certified Employment in Minnesota Cities with at least 5,000 Residents
| City | Initial 2006 Employment for City Review |
Final 2006 Employment Adjusted and Certified |
||||
| Albert Lea | 10,944 | 10,944 | ||||
| Albertville | 2,505 | 2,505 | ||||
| Alexandria | 13,948 | 13,948 | ||||
| Andover | 4,175 | 4,175 | ||||
| Anoka | 13,373 | 13,373 | ||||
| Apple Valley | 13,468 | 13,468 | ||||
| Arden Hills | 13,957 | 13,957 | ||||
| Austin | 13,452 | 13,452 | ||||
| Baxter | 5,598 | 5,598 | ||||
| Belle Plaine | 1,772 | 1,772 | ||||
| Bemidji | 13,278 | 13,278 | ||||
| Big Lake | 2,218 | 2,218 | ||||
| Blaine | 20,244 | 20,244 | ||||
| Bloomington | 91,496 | 91,496 | ||||
| Brainerd | 12,985 | 12,985 | ||||
| Brooklyn Center | 13,709 | 13,709 | ||||
| Brooklyn Park | 26,030 | 26,030 | ||||
| Buffalo | 7,931 | 7,931 | ||||
| Burnsville | 34,182 | 34,182 | ||||
| Cambridge | 7,325 | 7,325 | ||||
| Champlin | 3,945 | 3,945 | ||||
| Chanhassen | 11,299 | 11,299 | ||||
| Chaska | 12,755 | 12,755 | ||||
| Circle Pines | 2,157 | 2,157 | ||||
| Cloquet | 6,791 | 6,791 | ||||
| Columbia Heights | 5,442 | 5,442 | ||||
| Coon Rapids | 24,304 | 24,304 | ||||
| Corcoran | 1,355 | 1,355 | ||||
| Cottage Grove | 6,650 | 6,650 | ||||
| Crookston | 4,818 | 4,818 | ||||
| Crystal | 4,674 | 4,674 | ||||
| Dayton | 684 | 684 | ||||
| Delano | 2,282 | 2,282 | ||||
| Detroit Lakes | 8,540 | 8,540 | ||||
| Duluth | 59,869 | 59,869 | ||||
| Eagan | 50,174 | 50,174 | ||||
| East Bethel | 1,614 | 1,614 | ||||
| East Grand Forks | 3,706 | 3,706 | ||||
| Eden Prairie | 49,578 | 49,578 | ||||
| Edina | 49,432 | 49,432 | ||||
| Elk River | 10,604 | 10,604 | ||||
| Fairmont | 7,055 | 7,055 | ||||
| Falcon Heights | 4,681 | 4,681 | ||||
| Faribault | 11,486 | 11,486 | ||||
| Farmington | 4,700 | 4,700 | ||||
| Fergus Falls | 10,393 | 10,393 | ||||
| Forest Lake | 7,307 | 7,307 | ||||
| Fridley | 23,590 | 23,590 | ||||
| Glencoe | 3,310 | 3,310 | ||||
| Golden Valley | 32,751 | 32,751 | ||||
| Grand Rapids | 9,778 | 9,778 | ||||
| Ham Lake | 3,530 | 3,530 | ||||
| Hastings | 9,239 | 9,239 | ||||
| Hermantown | 3,523 | 3,523 | ||||
| Hibbing | 8,979 | 8,979 | ||||
| Hopkins | 11,446 | 11,446 | ||||
| Hugo | 2,002 | 2,002 | ||||
| Hutchinson | 11,173 | 11,173 | ||||
| International Falls | 4,286 | 4,286 | ||||
| Inver Grove Heights | 10,515 | 10,515 | ||||
| Isanti | 1,132 | 1,132 | ||||
| Jordan | 1,708 | 1,708 | ||||
| Kasson | 1,331 | 1,331 | ||||
| La Crescent | 1,385 | 1,385 | ||||
| Lake City | 3,032 | 3,032 | ||||
| Lake Elmo | 1,908 | 1,908 | ||||
| Lakeville | 13,804 | 13,804 | ||||
| Lino Lakes | 4,035 | 4,035 | ||||
| Litchfield | 3,359 | 3,359 | ||||
| Little Canada | 6,731 | 6,426 | ||||
| Little Falls | 6,785 | 6,785 | ||||
| Mahtomedi | 1,225 | 1,225 | ||||
| Mankato | 31,537 | 31,537 | ||||
| Maple Grove | 28,883 | 28,883 | ||||
| Maplewood | 29,364 | 29,364 | ||||
| Marshall | 11,756 | 11,756 | ||||
| Mendota Heights | 10,784 | 10,784 | ||||
| Minneapolis | 292,314 | 292,314 | ||||
| Minnetonka | 45,912 | 45,912 | ||||
| Minnetrista | 568 | 568 | ||||
| Montevideo | 4,459 | 4,459 | ||||
| Monticello | 6,715 | 6,715 | ||||
| Moorhead | 13,840 | 13,840 | ||||
| Morris | 3,996 | 3,996 | ||||
| Mound | 1,627 | 1,627 | ||||
| Mounds View | 3,653 | 3,653 | ||||
| New Brighton | 10,112 | 10,112 | ||||
| New Hope | 11,076 | 11,076 | ||||
| New Prague | 3,124 | 3,124 | ||||
| New Ulm | 9,299 | 9,299 | ||||
| North Branch | 2,847 | 2,847 | ||||
| North Mankato | 7,694 | 7,694 | ||||
| North St. Paul | 2,958 | 2,958 | ||||
| Northfield | 9,165 | 9,165 | ||||
| Oak Grove | 568 | 568 | ||||
| Oakdale | 8,475 | 8,475 | ||||
| Orono | 1,400 | 1,400 | ||||
| Otsego | 1,204 | 1,204 | ||||
| Owatonna | 17,711 | 17,711 | ||||
| Plymouth | 50,332 | 50,332 | ||||
| Prior Lake | 8,210 | 8,210 | ||||
| Ramsey | 5,069 | 5,069 | ||||
| Red Wing | 10,246 | 10,246 | ||||
| Redwood Falls | 3,559 | 3,559 | ||||
| Richfield | 16,532 | 16,532 | ||||
| Robbinsdale | 7,127 | 7,127 | ||||
| Rochester | 85,140 | 85,140 | ||||
| Rogers | 6,863 | 6,863 | ||||
| Rosemount | 7,051 | 7,051 | ||||
| Roseville | 37,749 | 37,600 | ||||
| Sartell | 3,467 | 3,467 | ||||
| Sauk Rapids | 6,124 | 6,124 | ||||
| Savage | 7,658 | 7,658 | ||||
| Shakopee | 17,741 | 17,741 | ||||
| Shoreview | 13,359 | 13,359 | ||||
| Shorewood | 943 | 943 | ||||
| South St. Paul | 8,361 | 8,361 | ||||
| Spring Lake Park | 4,120 | 4,120 | ||||
| St. Anthony | 2,801 | 2,801 | ||||
| St. Cloud | 53,045 | 53,045 | ||||
| St. Francis | 1,524 | 1,524 | ||||
| St. Joseph | 1,828 | 1,828 | ||||
| St. Louis Park | 40,889 | 40,889 | ||||
| St. Michael | 3,950 | 3,950 | ||||
| St. Paul | 180,729 | 180,729 | ||||
| St. Paul Park | 1,453 | 1,453 | ||||
| St. Peter | 5,380 | 5,380 | ||||
| Stewartville | 1,656 | 1,656 | ||||
| Stillwater | 11,236 | 11,236 | ||||
| Thief River Falls | 7,859 | 7,859 | ||||
| Vadnais Heights | 8,040 | 8,040 | ||||
| Victoria | 1,469 | 1,469 | ||||
| Virginia | 6,951 | 6,951 | ||||
| Waconia | 5,361 | 5,361 | ||||
| Waite Park | 7,268 | 7,268 | ||||
| Waseca | 6,844 | 6,844 | ||||
| West St. Paul | 8,634 | 8,634 | ||||
| White Bear Lake | 11,827 | 12,281 | ||||
| Willmar | 17,077 | 17,077 | ||||
| Winona | 21,186 | 21,186 | ||||
| Woodbury | 19,862 | 19,862 | ||||
| Worthington | 6,407 | 6,407 | ||||
Source: Quarterly Census of Employment and Wages, Minnesota Department of Employment and Economic Development. |
| Final data adjusted for verified city objections. |
