Report Year 2008
Minnesota Business Assistance Forms (MBAF) Submitted by City, County and State Agencies Reported in 2008:
JOBZ Projects
2008 JOBZ MBAF Report Activity (January 1, 2007 - December 31, 2007)
2007 JOBZ MBAF Report Activity (January 1, 2006 - December 31, 2006)
2006 JOBZ MBAF Report Activity (January 1, 2005 - December 31, 2005)
2005 JOBZ MBAF Report Activity (January 1, 2004 - December 31, 2004)
Non-JOBZ/Non-Biozone Projects
2008 MBAF Report Activity (January 1, 2007 - December 31, 2007)
2007 MBAF Report Activity (January 1, 2006 - December 31, 2006)
2006 MBAF Report Activity (January 1, 2005 - December 31, 2005)
2005 MBAF Report Activity (January 1, 2004 - December 31, 2004)
2004 MBAF Report Activity (January 1, 2003 - December 31, 2003)
2003 MBAF Report Activity (January 1, 2002 - December 31, 2002)
2002 MBAF Report Activity (January 1, 2001 - December 31, 2001)
2001 MBAF Report Activity (January 1, 2000 - December 31, 2000)
2000 MBAF Report Activity (August 1, 1999 - December 31, 1999)
1999 MBAF Report Activity (January 1, 1998 - December 31, 1998)
