Regional Representatives
| Region 1 Representative | ||
| Counties: | Kittson, Marshall, Norman, Pennington, Polk, Red Lake, Roseau | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 2 Representative | ||
| Counties: | Beltrami, Clearwater, Hubbard, Lake of the Woods, Mahnomen | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 3 Representatives | ||
| Counties: | Aitkin, Carlton, Cook, Itasca, Koochiching, Lake, St. Louis | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 4-North Representative | ||
| Counties: | Becker, Clay, Otter Tail, Wilkin | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 4-South Representative | ||
| Counties: | Douglas, Grant, Pope, Stevens, Traverse | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 5 Representative | ||
| Counties: | Cass, Crow Wing, Morrison, Todd, Wadena | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 6E Representative | ||
| Counties: | Kandiyohi, McLeod, Meeker, Renville | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 6W Representative | ||
| Counties: | Big Stone, Chippewa, Lac Qui Parle, Swift, Yellow Medicine | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 7E Representative | ||
| Counties: | Chisago, Isanti, Kanabec, Mille Lacs, Pine | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 7W Representative | ||
| Counties: | Benton, Sherburne, Stearns, Wright | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 8 Representative | ||
| Counties: | Cottonwood, Jackson, Lincoln, Lyon, Murray, Nobles, Pipestone, Redwood, Rock | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 9 Representative | ||
Counties: |
Blue Earth, Brown, Faribault, Le Sueur, Martin, Nicollet, Sibley, Waseca, Watonwan | |
Contact: |
Primary Representative: Secondary Representative:
|
|
| Region 10 Representatives | ||
| Counties: | Dodge, Fillmore, Freeborn, Goodhue, Houston, Mower, Olmsted, Rice, Steele, Wabasha, Winona | |
| Contact: | Primary Representative: Secondary Representative:
|
|
| Region 11 Representative | ||
| Counties: | Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, Washington | |
| Contact: | Primary Representative: Secondary Representative: |
|
E-mail questions or comments to deed.scdp@state.mn.us, or contact us by mail or phone.
www.deed.state.mn.us/SCDP/
1st National Bank Building
332 Minnesota Street, Suite E200
St. Paul, Minnesota 55101-1351
