DETAILED OCCUPATION DATA
11-3121 Human Resources Managers
Occupational Description:
Plan, direct, or coordinate human resources activities and staff of an organization. Excludes managers who primarily focus on compensation and benefits (11-3111) and training and development (11-3131).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 1 - Northwest | N/A | N/A | $45.34/hr | $3.09/hr | $27.46/hr | $35.70/hr | $44.60/hr | $53.12/hr | $57.91/hr |
| Minnesota | 3,300 | 112 | $51.79/hr | $0.98/hr | $30.48/hr | $38.18/hr | $47.66/hr | $60.57/hr | $77.33/hr |
| U S | 98,020 | 588 | $53.23/hr | $0.16/hr | $28.66/hr | $37.09/hr | $48.43/hr | $64.42/hr | >$80.00/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
