DETAILED OCCUPATION DATA
13-1021 Purchasing Agents and Buyers, Farm Products
Occupational Description:
Purchase farm products either for further processing or resale. Includes tree farm contractors, grain brokers and market operators, grain buyers, and tobacco buyers.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 310 | 39 | $31.30/hr | $0.88/hr | $18.38/hr | $23.38/hr | $32.13/hr | $36.94/hr | $44.86/hr |
| U S | 10,370 | 363 | $29.04/hr | $0.35/hr | $15.45/hr | $20.36/hr | $27.07/hr | $35.45/hr | $45.75/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Management Analysts | 9,220 | $37.42/hr | 16.9% |
| Securities, Commodities, and Financial Services Sales Agents | 8,180 | $28.16/hr | 13.3% |
| Public Relations Specialists | 3,510 | $27.15/hr | 13.4% |
| Wholesale and Retail Buyers, Except Farm Products | 2,580 | $27.18/hr | 8.4% |
| Dietitians and Nutritionists | 1,540 | $27.06/hr | 19.0% |
| Technical Writers | 1,080 | $29.20/hr | 8.0% |
| Dietetic Technicians | 270 | $17.09/hr | 11.0% |
| Farm and Home Management Advisors | 110 | $27.44/hr | 9.5% |
Tasks for Purchasing Agents and Buyers, Farm Products
- Negotiates contracts with farmers for production or purchase of agricultural products such as milk, grains, and Christmas trees.
- Inspects and tests crops or other farm products to determine quality and to detect evidence of disease or insect damage.
- Maintains records of business transactions.
- Estimates production possibilities by surveying property and studying factors such as history of crop rotation, soil fertility, and irrigation facilities.
- Writes articles for publication.
- Coordinates and directs activities or workers engaged in cutting, transporting, storing, or milling products and in maintaining records.
- Advises farm groups and growers on land preparation and livestock care to maximize quantity and quality of production.
- Plans and arranges for transportation for crops, milk, or other products to dairy or processing facility.
- Arranges sales, loans, or financing for supplies, such as equipment, seed, feed, fertilizer, and chemicals.
- Reviews orders and determines product types and quantities required to meet demand.
