DETAILED OCCUPATION DATA
13-2053 Insurance Underwriters
Occupational Description:
Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 1,840 | 202 | $30.11/hr | $0.69/hr | $18.51/hr | $23.28/hr | $28.90/hr | $36.15/hr | $44.49/hr |
| U S | 92,840 | 1,857 | $33.11/hr | $0.20/hr | $18.50/hr | $23.04/hr | $29.84/hr | $40.63/hr | $52.71/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cost Estimators | 100 | $22.49/hr | N/A |
| Appraisers and Assessors of Real Estate | 50 | $19.72/hr | N/A |
| Claims Adjusters, Examiners, and Investigators | 40 | $20.39/hr | N/A |
| Procurement Clerks | 40 | $16.53/hr | N/A |
| Tax Preparers | 30 | $14.93/hr | N/A |
| Credit Analysts | 30 | $31.34/hr | N/A |
Tasks for Insurance Underwriters
- Examines documents to determine degree of risk from such factors as applicant financial standing and value and condition of property.
- Writes to field representatives, medical personnel, and others to obtain further information, quote rates, or explain company underwriting policies.
- Declines excessive risks.
- Authorizes reinsurance of policy when risk is high.
- Reviews company records to determine amount of insurance in force on single risk or group of closely related risks.
- Decreases value of policy when risk is substandard and specifies applicable endorsements or applies rating to ensure safe profitable distribution of risks, using reference materials.
- Evaluates possibility of losses due to catastrophe or excessive insurance.
