DETAILED OCCUPATION DATA
13-2082 Tax Preparers
Occupational Description:
Prepare tax returns for individuals or small businesses. Excludes “Accountants and Auditors” (13-2011).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 1,060 | 187 | $19.31/hr | $0.81/hr | $11.84/hr | $13.54/hr | $17.39/hr | $23.41/hr | $29.14/hr |
| U S | 59,180 | 2,130 | $19.33/hr | $0.31/hr | $9.09/hr | $11.30/hr | $15.85/hr | $24.06/hr | $35.04/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Loan Interviewers and Clerks | 4,950 | $17.95/hr | -1.2% |
| Insurance Claims and Policy Processing Clerks | 2,790 | $16.98/hr | 4.4% |
| Insurance Underwriters | 1,840 | $28.90/hr | 5.4% |
| New Accounts Clerks | 1,600 | $15.91/hr | 4.3% |
| Credit Analysts | 1,580 | $29.05/hr | 17.9% |
| Tax Examiners, Collectors, and Revenue Agents | 1,320 | $25.47/hr | 3.6% |
| Credit Authorizers, Checkers, and Clerks | 890 | $21.23/hr | -7.5% |
| Actuaries | 630 | $46.29/hr | 30.8% |
| Insurance Appraisers, Auto Damage | 90 | $29.43/hr | -11.7% |
Tasks for Tax Preparers
- Reviews financial records, such as income statements and documentation of expenditures to determine forms needed to prepare return.
- Consults tax law handbook or bulletins to determine procedure for preparation of atypical returns.
- Verifies totals on forms prepared by others to detect errors in arithmetic or procedure, as needed.
- Calculates form preparation fee according to complexity of return and amount of time required to prepare forms.
- Interviews client to obtain additional information on taxable income and deductible expenses and allowances.
- Computes taxes owed, using adding machine or personal computer, and completes entries on forms, following tax form instructions and tax tables.
