DETAILED OCCUPATION DATA
15-1131 Computer Programmers
Occupational Description:
Create, modify, and test the code, forms, and script that allow computer applications to run. Work from specifications drawn up by software developers or other individuals. May assist software developers by analyzing user needs and designing software solutions. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 5 - North Central | 100 | 28 | $27.82/hr | $1.21/hr | $17.83/hr | $22.87/hr | $30.35/hr | $34.08/hr | $36.41/hr |
| Minnesota | 5,690 | 302 | $34.80/hr | $0.70/hr | $20.96/hr | $26.40/hr | $33.31/hr | $41.65/hr | $49.51/hr |
| U S | 320,100 | 3,841 | $37.33/hr | $0.19/hr | $20.50/hr | $26.94/hr | $35.68/hr | $45.45/hr | $56.79/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
