DETAILED OCCUPATION DATA
17-1012 Landscape Architects
Occupational Description:
Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 280 | 66 | $30.49/hr | $1.31/hr | $20.49/hr | $24.45/hr | $29.25/hr | $36.40/hr | $43.68/hr |
| Minnesota | 330 | 67 | $30.39/hr | $1.15/hr | $19.44/hr | $24.04/hr | $29.14/hr | $36.76/hr | $44.20/hr |
| U S | 15,760 | 678 | $32.67/hr | $0.39/hr | $18.47/hr | $23.39/hr | $31.06/hr | $40.02/hr | $48.91/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Civil Engineering Technicians | 1,390 | $29.37/hr | N/A |
| Interior Designers | 770 | $22.33/hr | N/A |
| Art Directors | 740 | $36.55/hr | N/A |
| Commercial and Industrial Designers | 420 | $25.08/hr | N/A |
| Electrical and Electronics Drafters | 380 | $26.66/hr | N/A |
| Surveyors | 340 | $34.49/hr | N/A |
| Set and Exhibit Designers | 220 | $19.75/hr | N/A |
| Materials Engineers | 160 | $41.98/hr | N/A |
Tasks for Landscape Architects
- Prepares site plans, specifications, and cost estimates for land development, coordinating arrangement of existing and proposed land features and structures.
- Compiles and analyzes data on conditions, such as location, drainage, and location of structures for environmental reports and landscaping plans.
- Inspects landscape work to ensure compliance with specifications, approve quality of materials and work, and advise client and construction personnel.
- Confers with clients, engineering personnel, and architects on overall program.
