DETAILED OCCUPATION DATA
17-3024 Electro-Mechanical Technicians
Occupational Description:
Operate, test, maintain, or calibrate unmanned, automated, servo-mechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment at worksites, such as oil rigs, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 330 | 80 | $30.27/hr | $1.36/hr | $19.40/hr | $24.36/hr | $28.70/hr | $35.92/hr | $44.67/hr |
| U S | 16,990 | 866 | $26.06/hr | $0.26/hr | $16.26/hr | $20.14/hr | $25.25/hr | $31.57/hr | $37.32/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Welders, Cutters, Solderers, and Brazers | 7,900 | $18.49/hr | 18.0% |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 3,960 | $18.17/hr | 29.7% |
| Stationary Engineers and Boiler Operators | 1,720 | $26.63/hr | 9.9% |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 1,550 | $18.90/hr | 14.8% |
| Coil Winders, Tapers, and Finishers | 430 | $15.77/hr | -8.8% |
| Electric Motor, Power Tool, and Related Repairers | 410 | $23.93/hr | 8.9% |
Tasks for Electro-Mechanical Technicians
- Operates metalworking machines to fabricate housings, jigs, fittings, and fixtures.
- Aligns, fits, and assembles component parts, using hand tools, power tools, fixtures, templates, and microscope.
- Installs electrical and electronic parts and hardware in housing or assembly, using soldering equipment and hand tools.
- Tests performance of electromechanical assembly, using test instruments such as oscilloscope, electronic voltmeter, and bridge.
- Analyzes and records test results and prepares written documentation.
- Reads blueprints, schematics, diagrams, and technical orders to determine method and sequence of assembly.
- Inspects parts for surface defects.
- Verifies dimensions and clearances of parts to ensure conformance to specifications, using precision measuring instruments.
- Repairs, reworks, and calibrates assemblies to meet operational specifications and tolerances.
