DETAILED OCCUPATION DATA
25-4031 Library Technicians
Occupational Description:
Assist librarians by helping readers in the use of library catalogs, databases, and indexes to locate books and other materials; and by answering questions that require only brief consultation of standard reference. Compile records; sort and shelve books or other media; remove or repair damaged books or other media; register patrons; and check materials in and out of the circulation process. Replace materials in shelving area (stacks) or files. Includes bookmobile drivers who assist with providing services in mobile libraries.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 1,860 | 78 | $17.72/hr | $0.37/hr | $11.32/hr | $13.92/hr | $17.66/hr | $21.34/hr | $23.64/hr |
| U S | 100,230 | 1,403 | $15.75/hr | $0.08/hr | $8.98/hr | $11.27/hr | $14.94/hr | $19.22/hr | $23.65/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Office Clerks, General | 55,550 | $14.31/hr | 13.8% |
| Executive Secretaries and Administrative Assistants | 21,460 | $22.09/hr | 9.4% |
| Receptionists and Information Clerks | 20,090 | $13.77/hr | 18.8% |
| Billing and Posting Clerks and Machine Operators | 9,430 | $17.70/hr | 15.5% |
| Counter and Rental Clerks | 7,300 | $9.73/hr | 8.5% |
| Insurance Claims and Policy Processing Clerks | 2,650 | $16.94/hr | 4.4% |
| Library Assistants, Clerical | 1,280 | $11.43/hr | 5.1% |
| Postal Service Clerks | 1,060 | $25.88/hr | -48.7% |
| Credit Authorizers, Checkers, and Clerks | 770 | $21.25/hr | -7.5% |
Tasks for Library Technicians
- Assists patrons in operating equipment, obtaining library materials and services, and explains use of reference tools.
- Verifies bibliographical data, including author, title, publisher, publication date, and edition on computer terminal.
- Files catalog cards according to system used.
- Designs posters and special displays to promote use of library facilities or specific reading program at library.
- Composes explanatory summaries of contents of books or other reference materials.
- Prepares order slips for materials, follows up on orders, and compiles lists of materials acquired or withdrawn.
- Compiles and maintains records relating to circulation, materials, and equipment.
- Directs activities of library clerks and aides.
- Issues identification card to borrowers and checks materials in and out.
- Reviews subject matter of materials to be classified and selects classification numbers and headings according to classification system.
- Processes print and non-print library materials, and classifies and catalogs materials.
