DETAILED OCCUPATION DATA
29-1011 Chiropractors
Occupational Description:
Assess, treat, and care for patients by manipulation of spine and musculoskeletal system. May provide spinal adjustment or address sacral or pelvic misalignment.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 910 | 90 | $40.48/hr | $3.85/hr | $13.35/hr | $22.48/hr | $32.96/hr | $56.46/hr | $73.37/hr |
| U S | 27,740 | 694 | $38.77/hr | $0.70/hr | $15.12/hr | $22.44/hr | $32.24/hr | $46.87/hr | $69.67/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Licensed Practical and Licensed Vocational Nurses | 17,110 | $19.51/hr | 22.6% |
| Emergency Medical Technicians and Paramedics | 4,080 | $16.22/hr | 32.4% |
| Physician Assistants | 1,620 | $46.12/hr | 31.7% |
| Respiratory Therapists | 1,610 | $30.47/hr | 24.8% |
| Optometrists | 710 | $43.97/hr | 30.9% |
| Podiatrists | 170 | $79.04/hr | 11.6% |
Tasks for Chiropractors
- Examines patient to determine nature and extent of disorder.
- Manipulates spinal column and other extremities to adjust, align, or correct abnormalities caused by neurologic and kinetic articular dysfunction.
- Utilizes supplementary measures, such as exercise, rest, water, light, heat, and nutritional therapy.
- Performs diagnostic procedures, including physical, neurologic, and orthopedic examinations, and laboratory tests, using instruments and equipment such as x-ray machine and electrocardiograph.
