DETAILED OCCUPATION DATA
29-1061 Anesthesiologists
Occupational Description:
Physicians who administer anesthetics prior to, during, or after surgery, or other medical procedures.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 1,260 | 498 | $111/yr | $12.25/hr | $77.28/hr | >$80.00/hr | >$80.00/hr | >$80.00/hr | >$80.00/hr |
| U S | 29,930 | 1,646 | $113/yr | $2.27/hr | $65.85/hr | >$80.00/hr | >$80.00/hr | >$80.00/hr | >$80.00/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Pharmacists | 5,260 | $60.76/hr | 21.3% |
| Medical and Clinical Laboratory Technologists | 3,450 | $29.69/hr | 20.4% |
| Physician Assistants | 1,620 | $46.12/hr | 31.7% |
| Respiratory Therapists | 1,610 | $30.47/hr | 24.8% |
| Nuclear Medicine Technologists | 310 | $37.86/hr | 26.6% |
| Podiatrists | 170 | $79.04/hr | 11.6% |
Tasks for Anesthesiologists
- Administers anesthetic or sedation during medical procedures, using local, intravenous, spinal, or caudal methods.
- Monitors patient before, during, and after anesthesia and counteracts adverse reactions or complications.
- Examines patient to determine risk during surgical, obstetrical, and other medical procedures.
- Records type and amount of anesthesia and patient condition throughout procedure.
- Informs students and staff of types and methods of anesthesia administration, signs of complications, and emergency methods to counteract reactions.
- Positions patient on operating table to maximize patient comfort and surgical accessibility.
- Confers with medical professional to determine type and method of anesthetic or sedation to render patient insensible to pain.
