DETAILED OCCUPATION DATA
29-2031 Cardiovascular Technologists and Technicians
Occupational Description:
Conduct tests on pulmonary or cardiovascular systems of patients for diagnostic purposes. May conduct or assist in electrocardiograms, cardiac catheterizations, pulmonary functions, lung capacity, and similar tests. Includes vascular technologists.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 910 | 100 | $27.30/hr | $0.52/hr | $18.48/hr | $22.19/hr | $27.07/hr | $32.65/hr | $36.66/hr |
| U S | 50,530 | 657 | $25.86/hr | $0.10/hr | $13.56/hr | $18.00/hr | $25.38/hr | $32.90/hr | $39.37/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Medical Assistants | 8,430 | $15.97/hr | 28.1% |
| Pharmacy Technicians | 6,810 | $15.34/hr | 24.9% |
| Dental Assistants | 5,180 | $20.67/hr | 19.0% |
| Radiologic Technologists and Technicians | 3,780 | $29.11/hr | N/A |
| Respiratory Therapists | 1,610 | $30.47/hr | 24.8% |
| Nuclear Medicine Technologists | 310 | $37.86/hr | 26.6% |
Tasks for Cardiovascular Technologists and Technicians
- Operates diagnostic imaging equipment to produce contrast enhanced radiographs of heart and cardiovascular system.
- Activates fluoroscope and camera to produce images used to guide catheter through cardiovascular system.
- Injects contrast medium into blood vessels of patient.
- Conducts electrocardiogram, phonocardiogram, echocardiogram, stress testing, and other cardiovascular tests, using specialized electronic test equipment, recording devices, and laboratory instruments.
- Conducts tests of pulmonary system, using spirometer and other respiratory testing equipment.
- Observes gauges, recorder, and video screens of data analysis system, during imaging of cardiovascular system.
- Records variations in action of heart muscle, using electrocardiograph.
- Observes ultrasound display screen and listens to signals to acquire data for measurement of blood flow velocities.
- Assesses cardiac physiology and calculates valve areas from blood flow velocity measurements.
- Alerts physician to abnormalities or changes in patient responses.
- Explains testing procedures to patient to obtain cooperation and reduce anxiety.
- Records test results and other data into patient s record.
- Reviews test results with physician.
- Prepares and positions patients for testing.
- Adjusts equipment and controls according to physicians' orders or established protocol.
- Enters factors such as amount and quality of radiation beam, and filming sequence, into computer.
- Compares measurements of heart wall thickness and chamber sizes to standard norms to identify abnormalities.
- Records analyses of heart and related structures, using ultrasound equipment.
- Operates monitor to measure and record functions of cardiovascular and pulmonary systems, as part of cardiac catheterization team.
