DETAILED OCCUPATION DATA
31-9093 Medical Equipment Preparers
Occupational Description:
Prepare, sterilize, install, or clean laboratory or healthcare equipment. May perform routine laboratory tasks and operate or inspect equipment.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 1,680 | 55 | $17.90/hr | $0.43/hr | $13.30/hr | $15.38/hr | $17.56/hr | $20.55/hr | $22.93/hr |
| U S | 50,230 | 804 | $15.70/hr | $0.06/hr | $10.31/hr | $12.46/hr | $15.00/hr | $18.10/hr | $22.21/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Tire Repairers and Changers | 1,140 | $12.63/hr | 15.6% |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 700 | $14.86/hr | 20.1% |
| Upholsterers | 470 | $14.78/hr | 13.1% |
| Electric Motor, Power Tool, and Related Repairers | 410 | $23.93/hr | 8.9% |
| Locksmiths and Safe Repairers | 180 | $22.83/hr | 23.8% |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | 70 | $30.67/hr | 11.3% |
| Musical Instrument Repairers and Tuners | N/A | $17.69/hr | N/A |
Tasks for Medical Equipment Preparers
- Examines equipment to detect leaks, worn or loose parts, or other indications of disrepair.
- Delivers equipment to specified hospital location or to patient's private residence.
- Maintains inventory and equipment usage records.
- Connects equipment to water source and flushes water through system to purge equipment of wastes.
- Disinfects, and sterilizes equipment, such as respirators, hospital beds, and wheelchairs, and oxygen and dialysis equipment, using cleansing and sterilizing solutions.
- Installs and sets up equipment, using hand tools.
- Starts equipment and observes gauges and equipment operation to detect malfunctions and assure equipment is operating to prescribed standards.
