DETAILED OCCUPATION DATA
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Occupational Description:
Monitor recreational areas, such as pools, beaches, or ski slopes to provide assistance and protection to participants.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 5 - North Central | 140 | 53 | $9.20/hr | $0.45/hr | $7.78/hr | $8.30/hr | $9.16/hr | $10.36/hr | $11.28/hr |
| Minnesota | 2,270 | 141 | $9.22/hr | $0.08/hr | $7.77/hr | $8.26/hr | $9.07/hr | $10.38/hr | $11.51/hr |
| U S | 125,770 | 2,012 | $10.08/hr | $0.07/hr | $7.90/hr | $8.45/hr | $9.22/hr | $11.01/hr | $14.05/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Emergency Medical Technicians and Paramedics | 220 | $15.81/hr | N/A |
| Correctional Officers and Jailers | 100 | $20.33/hr | N/A |
| Fire Fighters | 80 | $9.36/hr | N/A |
| Private Detectives and Investigators | N/A | N/A | N/A |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | N/A | N/A | N/A |
| Fire Inspectors and Investigators | N/A | N/A | N/A |
| Fish and Game Wardens | N/A | N/A | N/A |
Tasks for Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
- Patrols or monitors recreational areas, such as trails, slopes, and swimming areas, on foot, in vehicle, or from tower.
- Observes activities in assigned area with binoculars to detect hazards, disturbances, or safety infractions.
- Contacts emergency medical services in case of serious injury.
- Rescues distressed persons, using rescue techniques and equipment.
- Cautions recreational participant regarding inclement weather, unsafe areas, or illegal conduct.
- Examines injured persons and administers first aid or cardiopulmonary resuscitation, utilizing training and medical supplies and equipment.
- Inspects recreational equipment, such as rope tows, T-bar, J-bar, and chair lifts, for safety hazards and damage or wear.
- Inspects facilities for cleanliness and maintains order in recreational areas.
- Participates in recreational demonstrations to entertain resort guests.
- Instructs participants in skiing, swimming, or other recreational activity.
- Maintains information on emergency medical treatment and weather and beach conditions, using report forms.
