DETAILED OCCUPATION DATA
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers
Occupational Description:
Directly supervise and coordinate activities of workers engaged in preparing and serving food.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 13,910 | 501 | $14.59/hr | $0.20/hr | $9.57/hr | $10.84/hr | $13.56/hr | $17.59/hr | $21.81/hr |
| U S | 817,600 | 4,906 | $15.48/hr | $0.05/hr | $9.56/hr | $11.19/hr | $14.24/hr | $18.66/hr | $23.25/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Recreation Workers | 5,500 | $11.50/hr | 14.4% |
| Food Service Managers | 4,650 | $21.36/hr | -3.4% |
| First-Line Supervisors/Managers of Personal Service Workers | 3,480 | $15.91/hr | 6.6% |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 3,320 | $18.13/hr | 1.5% |
| Chefs and Head Cooks | 1,560 | $19.82/hr | -2.3% |
| Dietitians and Nutritionists | 1,540 | $27.06/hr | 19.0% |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 1,230 | $21.34/hr | 19.9% |
| Dietetic Technicians | 270 | $17.09/hr | 11.0% |
| First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 230 | $24.22/hr | N/A |
| Farm and Home Management Advisors | 110 | $27.44/hr | 9.5% |
Tasks for First-Line Supervisors/Managers of Food Preparation and Serving Workers
- Supervises and coordinates activities of workers engaged in preparing and serving food and other related duties.
- Observes and evaluates workers and work procedures to ensure quality standards and service.
- Assigns duties, responsibilities, and work stations to employees, following work requirements.
- Collaborates with specified personnel to plan menus, serving arrangements, and other related details.
- Inspects supplies, equipment, and work areas, to ensure efficient service and conformance to standards.
- Specifies food portions and courses, production and time sequences, and work station and equipment arrangements.
- Schedules parties and reservations, and greets and escorts guests to seating arrangements.
- Analyzes operational problems, such as theft and wastage, and establishes controls.
- Receives, issues, and takes inventory of supplies and equipment, and reports shortages to designated personnel.
- Initiates personnel actions, such as hires and discharges, to ensure proper staffing.
- Resolves customer complaints regarding food service.
- Purchases or requisitions supplies and equipment to ensure quality and timely delivery of services.
- Records production and operational data on specified forms.
- Recommends measures to improve work procedures and worker performance to increase quality of services and job safety.
- Trains workers in proper food preparation and service procedures.
