DETAILED OCCUPATION DATA
35-2015 Cooks, Short Order
Occupational Description:
Prepare and cook to order a variety of foods that require only a short preparation time. May take orders from customers and serve patrons at counters or tables. Excludes "Fast Food Cooks" (35-2011).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 2,100 | 349 | $9.32/hr | $0.15/hr | $7.80/hr | $8.27/hr | $9.06/hr | $10.36/hr | $11.72/hr |
| U S | 162,320 | 4,220 | $10.33/hr | $0.06/hr | $7.98/hr | $8.61/hr | $9.59/hr | $11.57/hr | $14.21/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Combined Food Preparation and Serving Workers, Including Fast Food | 55,900 | $8.70/hr | 14.3% |
| Maids and Housekeeping Cleaners | 18,190 | $10.09/hr | 11.1% |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 12,130 | $8.84/hr | 4.4% |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 7,560 | $8.71/hr | 4.3% |
| Food Servers, Nonrestaurant | 6,410 | $10.29/hr | 20.1% |
| Butchers and Meat Cutters | 2,190 | $19.15/hr | 6.3% |
| Ushers, Lobby Attendants, and Ticket Takers | 1,210 | $9.11/hr | -0.8% |
| Cooks, Fast Food | N/A | $8.88/hr | -4.2% |
Tasks for Cooks, Short Order
- Takes order from customer and cooks foods requiring short preparation time, according to customer requirements.
- Completes order from steamtable and serves customer at table or counter.
- Cleans food preparation equipment, work area, and counter or tables.
- Carves meats, makes sandwiches, and brews coffee.
- Accepts payment and makes change, or writes charge slip.
