DETAILED OCCUPATION DATA
35-2015 Cooks, Short Order
Occupational Description:
Prepare and cook to order a variety of foods that require only a short preparation time. May take orders from customers and serve patrons at counters or tables. Excludes "Fast Food Cooks" (35-2011).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 7W- Central | 170 | 71 | $8.60/hr | $0.27/hr | $7.72/hr | $8.09/hr | $8.70/hr | $9.31/hr | $10.33/hr |
| Minnesota | 2,230 | 319 | $9.52/hr | $0.19/hr | $7.81/hr | $8.32/hr | $9.17/hr | $10.71/hr | $12.27/hr |
| U S | 168,320 | 5,050 | $10.41/hr | $0.07/hr | $7.97/hr | $8.63/hr | $9.68/hr | $11.62/hr | $14.35/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Combined Food Preparation and Serving Workers, Including Fast Food | 5,650 | $8.79/hr | N/A |
| Maids and Housekeeping Cleaners | 1,150 | $9.38/hr | N/A |
| Food Servers, Nonrestaurant | 440 | $8.96/hr | N/A |
| Cooks, Fast Food | 300 | $8.73/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 270 | $9.32/hr | N/A |
| Butchers and Meat Cutters | 270 | $15.25/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 130 | $8.55/hr | N/A |
Tasks for Cooks, Short Order
- Takes order from customer and cooks foods requiring short preparation time, according to customer requirements.
- Completes order from steamtable and serves customer at table or counter.
- Cleans food preparation equipment, work area, and counter or tables.
- Carves meats, makes sandwiches, and brews coffee.
- Accepts payment and makes change, or writes charge slip.
