DETAILED OCCUPATION DATA
35-2015 Cooks, Short Order
Occupational Description:
Prepare and cook to order a variety of foods that require only a short preparation time. May take orders from customers and serve patrons at counters or tables. Excludes "Fast Food Cooks" (35-2011).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 810 | 266 | $9.62/hr | $0.26/hr | $7.86/hr | $8.40/hr | $9.28/hr | $10.82/hr | $12.31/hr |
| Minnesota | 2,100 | 349 | $9.32/hr | $0.15/hr | $7.80/hr | $8.27/hr | $9.06/hr | $10.36/hr | $11.72/hr |
| U S | 162,320 | 4,220 | $10.33/hr | $0.06/hr | $7.98/hr | $8.61/hr | $9.59/hr | $11.57/hr | $14.21/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Combined Food Preparation and Serving Workers, Including Fast Food | 30,330 | $8.73/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 8,540 | $8.90/hr | N/A |
| Maids and Housekeeping Cleaners | 7,590 | $10.52/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 5,980 | $8.70/hr | N/A |
| Food Servers, Nonrestaurant | 3,150 | $10.49/hr | N/A |
| Cooks, Fast Food | 1,480 | $8.99/hr | N/A |
| Ushers, Lobby Attendants, and Ticket Takers | 1,060 | $9.19/hr | N/A |
| Butchers and Meat Cutters | 1,010 | $23.55/hr | N/A |
Tasks for Cooks, Short Order
- Takes order from customer and cooks foods requiring short preparation time, according to customer requirements.
- Completes order from steamtable and serves customer at table or counter.
- Cleans food preparation equipment, work area, and counter or tables.
- Carves meats, makes sandwiches, and brews coffee.
- Accepts payment and makes change, or writes charge slip.
