DETAILED OCCUPATION DATA
35-2021 Food Preparation Workers
Occupational Description:
Perform a variety of food preparation duties other than cooking, such as preparing cold foods and shellfish, slicing meat, and brewing coffee or tea.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 8,510 | 715 | $10.91/hr | $0.17/hr | $8.02/hr | $8.87/hr | $10.42/hr | $12.44/hr | $14.69/hr |
| U S | 785,370 | 9,424 | $10.17/hr | $0.04/hr | $8.02/hr | $8.61/hr | $9.39/hr | $11.34/hr | $14.01/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Combined Food Preparation and Serving Workers, Including Fast Food | 55,900 | $8.70/hr | 14.3% |
| Waiters and Waitresses | 48,150 | $8.78/hr | 4.6% |
| Bartenders | 15,380 | $8.87/hr | 1.8% |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 12,130 | $8.84/hr | 4.4% |
| Cooks, Institution and Cafeteria | 8,030 | $12.80/hr | 18.8% |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 7,560 | $8.71/hr | 4.3% |
| Food Servers, Nonrestaurant | 6,410 | $10.29/hr | 20.1% |
| Cooks, Short Order | 2,100 | $9.06/hr | 3.7% |
| Cooks, Fast Food | N/A | $8.88/hr | -4.2% |
Tasks for Food Preparation Workers
- Cleans and portions, and cuts or peels various foods to prepare for cooking or serving.
- Cleans, cuts, slices, or disjoints meats and poultry to prepare for cooking.
- Prepares and serves variety of beverages, such as coffee, tea, and soft drinks.
- Portions and arranges food on serving dishes, trays, carts, or conveyor belts.
- Prepares variety of foods according to customers' orders or instructions of superior, following approved procedures.
- Carries food supplies, equipment, and utensils to and from storage and work areas.
- Distributes food to waiters and waitresses to serve to customers.
- Stores food in designated containers and storage areas to prevent spoilage.
- Butchers and cleans fowl, fish, poultry, and shellfish to prepare for cooking or serving.
- Requisitions, stores, and distributes food supplies, equipment, and utensils.
- Cleans and maintains work areas, equipment, and utensils.
