DETAILED OCCUPATION DATA
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food
Occupational Description:
Perform duties which combine preparing and serving food and nonalcoholic beverages.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 3 - Arrowhead | 3,030 | 240 | $9.18/hr | $0.22/hr | $7.73/hr | $8.13/hr | $8.78/hr | $9.44/hr | $12.74/hr |
| Minnesota | 52,750 | 3,429 | $9.02/hr | $0.07/hr | $7.71/hr | $8.10/hr | $8.74/hr | $9.39/hr | $11.45/hr |
| U S | 2,799,430 | 16,797 | $9.19/hr | $0.03/hr | $7.81/hr | $8.28/hr | $8.91/hr | $9.50/hr | $11.47/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 3,980 | $9.15/hr | N/A |
| Waiters and Waitresses | 3,060 | $8.55/hr | N/A |
| Bartenders | 1,310 | $8.82/hr | N/A |
| Food Preparation Workers | 720 | $11.03/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 420 | $8.67/hr | N/A |
| Counter and Rental Clerks | 410 | $9.23/hr | N/A |
| Food Servers, Nonrestaurant | 310 | $11.06/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 230 | $8.62/hr | N/A |
| Cooks, Short Order | 100 | $10.08/hr | N/A |
Tasks for Combined Food Preparation and Serving Workers, Including Fast Food
- Selects food items from serving or storage areas and places food and beverage items on serving tray or in takeout bag.
- Cooks or re-heats food items, such as french fries.
- Receives payment.
- Notifies kitchen personnel of shortages or special orders.
- Requests and records customer order and computes bill.
- Makes and serves hot and cold beverages or desserts.
