DETAILED OCCUPATION DATA
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food
Occupational Description:
Perform duties which combine preparing and serving food and nonalcoholic beverages.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 4 - West Central | 1,670 | 68 | $8.85/hr | $0.21/hr | $7.70/hr | $8.08/hr | $8.70/hr | $9.32/hr | $10.74/hr |
| Minnesota | 52,750 | 3,429 | $9.02/hr | $0.07/hr | $7.71/hr | $8.10/hr | $8.74/hr | $9.39/hr | $11.45/hr |
| U S | 2,799,430 | 16,797 | $9.19/hr | $0.03/hr | $7.81/hr | $8.28/hr | $8.91/hr | $9.50/hr | $11.47/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 2,390 | $9.00/hr | N/A |
| Waiters and Waitresses | 1,680 | $8.64/hr | N/A |
| Bartenders | 830 | $8.81/hr | N/A |
| Food Servers, Nonrestaurant | 410 | $10.23/hr | N/A |
| Food Preparation Workers | 390 | $9.47/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 340 | $8.59/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 230 | $8.72/hr | N/A |
| Counter and Rental Clerks | 180 | $9.24/hr | N/A |
| Cooks, Short Order | 120 | $8.92/hr | N/A |
Tasks for Combined Food Preparation and Serving Workers, Including Fast Food
- Selects food items from serving or storage areas and places food and beverage items on serving tray or in takeout bag.
- Cooks or re-heats food items, such as french fries.
- Receives payment.
- Notifies kitchen personnel of shortages or special orders.
- Requests and records customer order and computes bill.
- Makes and serves hot and cold beverages or desserts.
