DETAILED OCCUPATION DATA
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food
Occupational Description:
Perform duties which combine both food preparation and food service. | Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 5 - North Central | 1,400 | 111 | $8.01/hr | $0.23/hr | $6.88/hr | $7.15/hr | $7.59/hr | $8.55/hr | $9.88/hr |
| Minnesota | 54,460 | 2,124 | $8.79/hr | $0.08/hr | $7.00/hr | $7.45/hr | $8.32/hr | $9.47/hr | $11.53/hr |
| U S | 2,695,740 | 16,174 | $8.83/hr | $0.03/hr | $7.23/hr | $7.65/hr | $8.39/hr | $9.38/hr | $11.17/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 1,960 | $8.09/hr | N/A |
| Waiters and Waitresses | 1,500 | $8.74/hr | N/A |
| Bartenders | 590 | $8.36/hr | N/A |
| Food Preparation Workers | 290 | $9.05/hr | N/A |
| Food Servers, Nonrestaurant | 280 | $9.99/hr | N/A |
| Counter and Rental Clerks | 220 | $8.59/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 150 | $8.49/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 120 | $8.20/hr | N/A |
| Cooks, Short Order | 120 | $9.20/hr | N/A |
Tasks for Combined Food Preparation and Serving Workers, Including Fast Food
- Selects food items from serving or storage areas and places food and beverage items on serving tray or in takeout bag.
- Cooks or re-heats food items, such as french fries.
- Receives payment.
- Notifies kitchen personnel of shortages or special orders.
- Requests and records customer order and computes bill.
- Makes and serves hot and cold beverages or desserts.
