DETAILED OCCUPATION DATA
35-3031 Waiters and Waitresses
Occupational Description:
Take orders and serve food and beverages to patrons at tables in dining establishment. Exclude "Counter Attendants, Cafeteria, Food Concession, and Coffee Shop" (35-3022). | Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 5 - North Central | 1,500 | 93 | $9.69/hr | $0.49/hr | $7.04/hr | $7.56/hr | $8.74/hr | $11.61/hr | $13.95/hr |
| Minnesota | 45,250 | 1,041 | $11.08/hr | $0.25/hr | $7.07/hr | $7.62/hr | $9.36/hr | $13.82/hr | $17.65/hr |
| U S | 2,302,070 | 11,510 | $9.93/hr | $0.04/hr | $7.27/hr | $7.70/hr | $8.61/hr | $10.76/hr | $14.68/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 1,960 | $8.09/hr | N/A |
| Combined Food Preparation and Serving Workers, Including Fast Food | 1,400 | $7.59/hr | N/A |
| Stock Clerks and Order Fillers | 890 | $9.67/hr | N/A |
| Bartenders | 590 | $8.36/hr | N/A |
| Food Preparation Workers | 290 | $9.05/hr | N/A |
| Counter and Rental Clerks | 220 | $8.59/hr | N/A |
| Parts Salespersons | N/A | $13.21/hr | N/A |
Tasks for Waiters and Waitresses
- Takes order from patron for food or beverage, writing order down or memorizing it.
- Serves meals or beverages to patrons.
- Relays order to kitchen, or enters order into computer.
- Observes patrons to respond to additional requests, and to determine when meal has been completed or beverage consumed.
- Obtains and replenishes supplies of food, tableware, and linen.
- Computes cost of meal or beverage.
- Removes dishes and glasses from table or counter and takes them to kitchen for cleaning.
- Accepts payment and returns change, or refers patron to Cashier.
- Fills salt, pepper, sugar, cream, condiment, and napkin containers.
- Prepares salads, appetizers, and cold dishes, portions desserts, brews coffee, and performs other services as determined by establishment's size and practices.
- Carves meats, bones fish and fowl, and prepares special dishes and desserts at work station or patron's table.
- Cleans and arranges assigned station, including side stands, chairs, and table pieces, such as linen, silverware, and glassware.
- Garnishes and decorates dishes preparatory to serving.
- Prepares hot, cold, and mixed drinks for patrons, and chills bottles of wine.
- Serves, or assists patrons to serve themselves, at buffet or smorgasbord table.
- Presents menu to patron, suggests food or beverage selections, and answers questions regarding preparation and service.
