DETAILED OCCUPATION DATA
35-3041 Food Servers, Nonrestaurant
Occupational Description:
Serve food to individuals outside of a restaurant environment, such as in hotel rooms, hospital rooms, residential care facilities, or cars. Excludes "Door-to-Door Sales Workers, News and Street Vendors, and Related Workers" (41-9091) and "Counter Attendants, Cafeteria, Food Concession, and Coffee Shop" (35-3022).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 6,410 | 468 | $10.77/hr | $0.20/hr | $7.99/hr | $8.83/hr | $10.29/hr | $11.89/hr | $15.09/hr |
| U S | 237,740 | 3,091 | $10.71/hr | $0.05/hr | $8.04/hr | $8.65/hr | $9.55/hr | $11.76/hr | $15.26/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Combined Food Preparation and Serving Workers, Including Fast Food | 55,900 | $8.70/hr | 14.3% |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 12,130 | $8.84/hr | 4.4% |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 7,560 | $8.71/hr | 4.3% |
| Hotel, Motel, and Resort Desk Clerks | 4,470 | $9.79/hr | 11.8% |
| Cooks, Short Order | 2,100 | $9.06/hr | 3.7% |
| Parking Lot Attendants | 1,820 | $10.40/hr | 1.2% |
| Ushers, Lobby Attendants, and Ticket Takers | 1,210 | $9.11/hr | -0.8% |
| Cooks, Fast Food | N/A | $8.88/hr | -4.2% |
Tasks for Food Servers, Nonrestaurant
- Prepares and delivers food trays.
- Examines filled tray for completeness.
- Takes order and relays order to kitchen or serving counter to be filled.
- Apportions and places food servings on plates and trays according to order or instructions.
- Carries silverware, linen, and food on tray or uses cart.
- Removes tray and stacks dishes for return to kitchen.
- Prepares food items, such as sandwiches, salads, soups, and beverages, and places items, such as eating utensils, napkins, and condiments, on trays.
- Records amount and types of special food items served to customers.
- Prepares fountain drinks, such as sodas, milkshakes, and malted milks.
- Washes dishes and cleans work area, tables, cabinets, and ovens; and sweeps service area with broom.
- Restocks service counter with items, such as ice, napkins, and straws.
- Totals and presents check to customer and accepts payment for service.
- Reads orders to determine items to place on food tray.
- Pushes carts to rooms and serves trays to patients or guests.
