DETAILED OCCUPATION DATA
41-3021 Insurance Sales Agents
Occupational Description:
Sell life, property, casualty, health, automotive, or other types of insurance. May refer clients to independent brokers, work as an independent broker, or be employed by an insurance company.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 5,350 | 423 | $28.79/hr | $1.24/hr | $15.11/hr | $19.26/hr | $23.61/hr | $31.51/hr | $49.92/hr |
| U S | 336,740 | 4,041 | $30.70/hr | $0.28/hr | $12.65/hr | $16.57/hr | $23.31/hr | $35.35/hr | $56.62/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Driver/Sales Workers | 7,610 | $10.41/hr | 7.9% |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 7,570 | $39.33/hr | 10.1% |
| Order Clerks | 3,790 | $16.69/hr | 1.9% |
| Advertising Sales Agents | 2,910 | $23.07/hr | 6.8% |
| Real Estate Sales Agents | 2,010 | $17.54/hr | 13.4% |
| Opticians, Dispensing | 1,610 | $16.35/hr | 22.7% |
Tasks for Insurance Sales Agents
- Advises clients of broker (independent agent) in selecting casualty, life, or property insurance.
- Discusses advantages and disadvantages of various policies.
- Selects company that offers type of coverage requested by client to underwrite policy.
- Contacts underwriter and submits forms to obtain binder coverage.
- Plans and oversees incorporation of insurance program into bookkeeping system of company.
- Installs bookkeeping systems and resolves system problems.
- Establishes client's method of payment.
- Explains necessary bookkeeping requirements for customer to implement and provide group insurance program.
- Explains group insurance programs to promote sale of insurance plan.
- Calls on policyholders to deliver and explain policy, to suggest additions or changes in insurance program, or to change beneficiaries.
