DETAILED OCCUPATION DATA
43-2011 Switchboard Operators, Including Answering Service
Occupational Description:
Operate telephone business systems equipment or switchboards to relay incoming, outgoing, and interoffice calls. May supply information to callers and record messages.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 830 | 103 | $14.92/hr | $0.41/hr | $9.55/hr | $12.20/hr | $14.80/hr | $17.47/hr | $20.09/hr |
| Minnesota | 1,340 | 110 | $14.44/hr | $0.25/hr | $9.65/hr | $11.64/hr | $14.26/hr | $16.99/hr | $18.89/hr |
| U S | 125,490 | 1,380 | $13.09/hr | $0.04/hr | $8.91/hr | $10.30/hr | $12.37/hr | $15.02/hr | $18.43/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Receptionists and Information Clerks | 13,020 | $14.21/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 5,830 | $18.43/hr | N/A |
| Medical Secretaries | 4,020 | $18.86/hr | N/A |
| Reservation and Transportation Ticket Agents and Travel Clerks | 2,980 | $20.09/hr | N/A |
| Insurance Claims and Policy Processing Clerks | 2,150 | $17.74/hr | N/A |
| Interviewers, Except Eligibility and Loan | 1,970 | $14.84/hr | N/A |
| Court, Municipal, and License Clerks | 1,410 | $19.37/hr | N/A |
Tasks for Switchboard Operators, Including Answering Service
- Operates communication system, such as telephone, switchboard, intercom, two-way radio, or public address.
- Places telephone calls as instructed.
- Greets caller, furnishes information to caller or visitor, and relays calls.
- Relays and routes messages.
- Keeps records of calls placed and charges incurred, if any.
- Date stamps and files messages.
- Receives visitors and obtains name and nature of business.
- Performs clerical duties, such as typing, proofreading, accepting orders, scheduling appointments, and sorting mail.
- Records messages, suggesting rewording for clarity and conciseness.
