DETAILED OCCUPATION DATA
43-2021 Telephone Operators
Occupational Description:
Provide information by accessing alphabetical, geographical, or other directories. Assist customers with special billing requests, such as charges to a third party and credits or refunds for incorrectly dialed numbers or bad connections. May handle emergency calls and assist children or people with physical disabilities to make telephone calls.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| U S | 10,710 | 578 | $16.90/hr | $0.25/hr | $9.31/hr | $11.93/hr | $16.01/hr | $21.85/hr | $26.52/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 1,010 | $11.54/hr | N/A |
| Customer Service Representatives | 510 | $13.31/hr | N/A |
| Receptionists and Information Clerks | 280 | $13.11/hr | N/A |
| Counter and Rental Clerks | 90 | $8.89/hr | N/A |
| Hotel, Motel, and Resort Desk Clerks | 80 | $8.98/hr | N/A |
| Switchboard Operators, Including Answering Service | 20 | $11.39/hr | N/A |
| Computer Operators | 20 | $14.54/hr | N/A |
Tasks for Telephone Operators
- Refers to alphabetical or geographical reels or directories to answer questions and provide telephone information.
- Types location and spelling of name on computer terminal keyboard, and scans directory or microfilm viewer to locate number.
- Plugs in headphones when signal light flashes on cord switchboard, or pushes switch keys on cordless switchboard to make connections.
- Keeps reels and directories up-to-date.
- Maintains record of calls received.
- Suggests alternate locations and spellings under which number could be listed.
- Observes signal light on switchboard, plugs cords into trunk-jack, and dials or presses button to make connections.
- Consults charts to determine charges for pay-telephone calls.
- Inserts tickets in calculagraph (time-stamping device) to record time of toll calls.
- Requests coin deposits for calls.
- Calculates and quotes charges on long-distance connections.
- Gives information regarding subscribers' telephone numbers.
