DETAILED OCCUPATION DATA
43-3021 Billing and Posting Clerks and Machine Operators
Occupational Description:
Compile, compute, and record billing, accounting, statistical, and other numerical data for billing purposes. Prepare billing invoices for services rendered or for delivery or shipment of goods.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 5,710 | 336 | $18.69/hr | $0.15/hr | $13.59/hr | $15.90/hr | $18.31/hr | $21.58/hr | $23.99/hr |
| Minnesota | 9,650 | 367 | $18.05/hr | $0.22/hr | $12.79/hr | $15.20/hr | $17.72/hr | $21.02/hr | $23.66/hr |
| U S | 485,820 | 3,401 | $16.68/hr | $0.03/hr | $11.16/hr | $13.29/hr | $16.17/hr | $19.12/hr | $23.08/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 33,520 | $14.70/hr | N/A |
| Stock Clerks and Order Fillers | 21,610 | $11.80/hr | N/A |
| Bookkeeping, Accounting, and Auditing Clerks | 18,580 | $18.87/hr | N/A |
| Secretaries, Except Legal, Medical, and Executive | 9,570 | $19.36/hr | N/A |
| Loan Interviewers and Clerks | 3,580 | $18.66/hr | N/A |
| Data Entry Keyers | 3,000 | $14.37/hr | N/A |
| Payroll and Timekeeping Clerks | 2,420 | $20.93/hr | N/A |
| Insurance Claims and Policy Processing Clerks | 2,300 | $17.60/hr | N/A |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 2,000 | $13.47/hr | N/A |
| Court, Municipal, and License Clerks | 1,580 | $19.43/hr | N/A |
| Credit Authorizers, Checkers, and Clerks | 790 | $21.79/hr | N/A |
| New Accounts Clerks | 720 | $15.92/hr | N/A |
| Procurement Clerks | N/A | $17.47/hr | N/A |
Tasks for Billing and Posting Clerks and Machine Operators
- Compares previously prepared bank statements with canceled checks, prepares statements for distribution to customers, and reconciles discrepancies in records and accounts.
- Recovers checks returned to customer in error, adjusts customer account, and answers inquiries.
- Matches statement with batch of canceled checks by account number.
- Posts stop-payment notices to prevent payment of protested checks.
- Takes orders for imprinted checks.
- Encodes and cancels checks, using machine.
- Keeps canceled checks and customer signature files.
- Routes statements for mailing or over-the-counter delivery to customers.
- Inserts statements and canceled checks in envelopes and affixes postage, or stuffs envelopes and meters postage.
- Computes amounts due from such documents as purchase orders, sales tickets, and charge slips.
- Updates manuals when rates, rules, or regulations are amended.
- Estimates market value of product or services.
- Answers mail and telephone inquiries regarding rates, routing, and procedures.
- Consults manuals which include rates, rules, regulations, and government tax and tariff information.
- Compiles cost factor reports, such as labor, production, storage, and equipment.
- Verifies compiled data from vendor invoices to ensure accuracy and revises billing data when errors are found.
- Resolves discrepancies on accounting records.
- Types billing documents, shipping labels, credit memorandums, and credit forms, using typewriter or computer.
- Keeps records of invoices and support documents.
- Compiles and computes credit terms, discounts, and purchase prices for billing documents.
- Calculates accounting and other numerical data, such as amounts customers owe, sales totals, and inventory data, using calculating machine.
- Transcribes data from office records, using specified forms, billing machine, and transcribing machine.
- Transfers data from machine, such as encoding machine, to computer.
- Bundles sorted documents to prepare those drawn on other banks for collection.
- Cleans machines, such as encoding or sorting machines, and replaces ribbons, film, and tape.
- Manually sorts and lists items for proof or collection.
- Observes operation of sorter to note document machine cannot read, and manually records amount, using keyboard.
- Compares machine totals to records for errors, and encodes correct amount or prepares correction record if error is found.
- Sorts and microfilms transaction documents, such as checks, using sorting machine.
- Encodes and adds amounts of transaction documents, such as checks or money orders, using encoding machine.
- Posts totals to records and prepares bill or invoice to be sent to customers, using billing machine.
