DETAILED OCCUPATION DATA
43-3071 Tellers
Occupational Description:
Receive and pay out money. Keep records of money and negotiable instruments involved in a financial institution's various transactions.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 8,890 | 311 | $12.30/hr | $0.12/hr | $9.67/hr | $10.55/hr | $11.95/hr | $14.00/hr | $15.52/hr |
| U S | 544,150 | 3,265 | $12.55/hr | $0.03/hr | $9.51/hr | $10.54/hr | $12.09/hr | $14.26/hr | $16.67/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Cashiers | 58,470 | $9.30/hr | 3.1% |
| Office Clerks, General | 57,480 | $14.00/hr | 13.8% |
| Secretaries, Except Legal, Medical, and Executive | 15,320 | $18.16/hr | 3.4% |
| Billing and Posting Clerks and Machine Operators | 9,650 | $17.72/hr | 15.5% |
| Loan Interviewers and Clerks | 4,950 | $17.95/hr | -1.2% |
| Insurance Claims and Policy Processing Clerks | 2,790 | $16.98/hr | 4.4% |
| New Accounts Clerks | 1,600 | $15.91/hr | 4.3% |
Tasks for Tellers
- Receives checks and cash for deposit, verifies amount, and examines checks for endorsements.
- Cashes checks and pays out money after verification of signatures and customer balances.
- Examines coupons and bills presented for payment to verify issue, payment date, and amount due.
- Enters customers' transactions into computer to record transactions and issues computer-generated receipts.
- Prepares daily inventory of currency, drafts, and travelers' checks.
- Counts currency, coins, and checks received for deposit, shipment to branch banks, or Federal Reserve Bank by hand or currency-counting machine.
- Issues checks to bond owners in settlement of transactions.
- Quotes unit exchange rate, following daily international rate sheet or computer display.
- Balances currency, coin, and checks in cash drawer at end of shift and calculates daily transactions.
- Composes, types, and mails correspondence relating to discrepancies, errors, and outstanding unpaid items.
- Explains, promotes, or sells products or services, such as travelers checks, savings bonds, money orders, and cashier's checks.
- Gives information to customer about foreign currency regulations and computes exchange value and transaction fee for currency exchange.
- Removes deposits from automated teller machines and night depository, and counts and balances cash in them.
