DETAILED OCCUPATION DATA
43-4041 Credit Authorizers, Checkers, and Clerks
Occupational Description:
Authorize credit charges against customers' accounts. Investigate history and credit standing of individuals or business establishments applying for credit. May interview applicants to obtain personal and financial data; determine credit worthiness; process applications; and notify customers of acceptance or rejection of credit.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | 10 | 4 | $19.43/hr | $1.75/hr | $15.52/hr | $16.43/hr | $17.94/hr | $22.05/hr | $26.98/hr |
| Minnesota | 770 | 52 | $20.74/hr | $1.06/hr | $13.84/hr | $16.96/hr | $21.25/hr | $25.13/hr | $27.67/hr |
| U S | 51,650 | 1,808 | $17.38/hr | $0.14/hr | $11.57/hr | $13.39/hr | $16.38/hr | $20.52/hr | $25.23/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 4,470 | $13.06/hr | N/A |
| Customer Service Representatives | 3,170 | $13.58/hr | N/A |
| Stock Clerks and Order Fillers | 3,000 | $10.26/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 710 | $17.34/hr | N/A |
| Eligibility Interviewers, Government Programs | 250 | $21.36/hr | N/A |
| Court, Municipal, and License Clerks | 220 | $21.44/hr | N/A |
| Claims Adjusters, Examiners, and Investigators | 130 | $24.40/hr | N/A |
| Procurement Clerks | 110 | $17.46/hr | N/A |
| Interviewers, Except Eligibility and Loan | 60 | $14.81/hr | N/A |
Tasks for Credit Authorizers, Checkers, and Clerks
- Verifies credit standing of customer from information in files, and approves or disapproves credit, based on predetermined standards.
- Files sales slips in customer's ledger for billing purposes.
- Keeps record of customer's charges and payments and mails charge statement to customer.
- Prepares credit cards or charge account plates.
- Receives charge slip or credit application by mail, or receives information from salespeople or merchants by phone.
- Interviews credit applicant by telephone or in person to obtain financial and personal data for credit report.
- Contacts former employers and other acquaintances to verify references, employment, health history, and social behavior.
- Obtains information from banks, credit bureaus, and other credit services and provides reciprocal information if requested.
- Compiles and analyzes credit information gathered by investigation.
- Telephones subscriber to relay requested information or sends subscriber credit report.
- Prepares reports of findings and recommendations, using typewriter or computer.
- Examines city directories and public records to verify residence property ownership, bankruptcies, liens, arrest record, or unpaid taxes of applicant.
