DETAILED OCCUPATION DATA
43-4051 Customer Service Representatives
Occupational Description:
Interact with customers to provide information in response to inquiries about products and services and to handle and resolve complaints. Exclude individuals whose duties are primarily sales or repair.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 5 - North Central | 450 | 23 | $15.85/hr | $0.47/hr | $10.97/hr | $12.83/hr | $15.02/hr | $18.23/hr | $22.44/hr |
| Minnesota | 40,210 | 1,126 | $17.23/hr | $0.12/hr | $11.30/hr | $13.79/hr | $16.57/hr | $20.17/hr | $24.20/hr |
| U S | 2,195,860 | 13,175 | $15.79/hr | $0.03/hr | $9.46/hr | $11.69/hr | $14.76/hr | $18.75/hr | $23.89/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Retail Salespersons | 1,920 | $9.01/hr | N/A |
| Counter and Rental Clerks | 220 | $8.59/hr | N/A |
| Eligibility Interviewers, Government Programs | 100 | $18.64/hr | N/A |
| Court, Municipal, and License Clerks | 90 | $18.04/hr | N/A |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 70 | $23.37/hr | N/A |
| Interviewers, Except Eligibility and Loan | 70 | $13.81/hr | N/A |
| Bill and Account Collectors | 50 | $16.11/hr | N/A |
| Reservation and Transportation Ticket Agents and Travel Clerks | 20 | $12.26/hr | N/A |
| Opticians, Dispensing | 20 | $14.77/hr | N/A |
Tasks for Customer Service Representatives
- Reviews claims adjustments with dealer, examines parts claimed to be defective and approves or disapproves of dealer's claim.
- Notifies customer and designated personnel of findings and recommendations, such as exchanging merchandise or refunding money, or adjustment of bill.
- Examines weather conditions, number of days in billing period, and reviews meter accounts for errors which might explain high utility charges.
- Orders tests to detect product malfunction and determines if defect resulted from faulty construction.
- Trains dealers or service personnel in construction of products, service operations, and customer service.
- Compares merchandise with original requisition and information on invoice and prepares invoice for returned goods.
- Prepares reports showing volume, types, and disposition of claims handled.
- Writes work order.
- Confers with customer by phone or in person to receive orders for installation, turn-on, discontinuance, or change in service.
- Completes contract forms, prepares change of address records, and issues discontinuance orders, using computer.
- Determines charges for service requested and collects deposits.
- Solicits sale of new or additional utility services.
- Resolves billing or service complaints and refers grievances to designated departments for investigation.
