DETAILED OCCUPATION DATA
43-4171 Receptionists and Information Clerks
Occupational Description:
Answer inquiries and obtain information for general public, customers, visitors, and other interested parties. Provide information regarding activities conducted at establishment; location of departments, offices, and employees within organization. Exclude "Switchboard Operators, Including Answering Service" (43-2011).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 5 - North Central | 440 | 23 | $12.25/hr | $0.24/hr | $8.44/hr | $10.28/hr | $12.00/hr | $14.41/hr | $16.10/hr |
| Minnesota | 21,460 | 558 | $13.51/hr | $0.09/hr | $8.49/hr | $10.80/hr | $13.56/hr | $16.06/hr | $18.55/hr |
| U S | 1,052,120 | 5,261 | $12.67/hr | $0.03/hr | $8.37/hr | $10.01/hr | $12.21/hr | $14.85/hr | $17.85/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 1,960 | $8.09/hr | N/A |
| Office Clerks, General | 1,410 | $13.19/hr | N/A |
| Secretaries, Except Legal, Medical, and Executive | 240 | $15.99/hr | N/A |
| Counter and Rental Clerks | 220 | $8.59/hr | N/A |
| Hotel, Motel, and Resort Desk Clerks | 220 | $9.78/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 190 | $15.24/hr | N/A |
| New Accounts Clerks | 80 | $13.92/hr | N/A |
| Order Clerks | 60 | $13.63/hr | N/A |
| Switchboard Operators, Including Answering Service | 50 | $12.36/hr | N/A |
Tasks for Receptionists and Information Clerks
- Greets persons entering establishment, determines nature and purpose of visit, and directs visitor to specific destination, or answers questions and provides information.
- Registers visitors of public facility, such as national park or military base, collects fees, explains regulations, and assigns sites.
- Analyzes data to determine answer to customer or public inquiry.
- Transmits information or documents to customer, using computer, mail, or facsimile.
- Operates telephone switchboard to receive incoming calls.
- Performs duties such as taking care of plants and straightening magazines to maintain lobby or reception area.
- Monitors facility to ensure compliance with regulations.
- Receives payment and records receipts for services.
- Conducts tours or delivers talks describing features of public facility, such as historic site or national park.
- Hears and resolves complaints from customers and public.
- Files and maintains records.
- Enrolls individuals to participate in programs, prepares lists, and notifies individuals of acceptance in programs, and arranges and schedules space and equipment for participants.
- Types memos, correspondence, travel vouchers, or other documents.
- Calculates and quotes rates for tours, stocks, insurance policies, and other products and services.
- Collects and distributes messages for employees of organization.
- Records, compiles, enters, and retrieves information, by hand or using computer.
- Provides information to public concerning available land leases, land classification, or mineral resources.
- Provides information to public regarding tours, classes, workshops, and other programs.
- Answers telephone to schedule future appointments, provide information, or forward call.
