DETAILED OCCUPATION DATA
43-6014 Secretaries, Except Legal, Medical, and Executive
Occupational Description:
Perform routine clerical and administrative functions such as drafting correspondence, scheduling appointments, organizing and maintaining paper and electronic files, or providing information to callers. Excludes legal, medical, and executive secretaries (43-6011 through 43-6013).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 1 - Northwest | 250 | 14 | $17.16/hr | $0.48/hr | $12.40/hr | $14.37/hr | $17.09/hr | $20.04/hr | $22.56/hr |
| Minnesota | 15,320 | 460 | $18.43/hr | $0.13/hr | $12.71/hr | $15.28/hr | $18.16/hr | $21.81/hr | $25.16/hr |
| U S | 1,955,570 | 5,867 | $16.23/hr | $0.03/hr | $9.86/hr | $12.47/hr | $15.67/hr | $19.39/hr | $23.44/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 670 | $13.17/hr | N/A |
| Receptionists and Information Clerks | 210 | $11.99/hr | N/A |
| Tellers | 200 | $12.52/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 120 | $15.83/hr | N/A |
| Loan Interviewers and Clerks | 40 | $15.87/hr | N/A |
| Court, Municipal, and License Clerks | 30 | $21.96/hr | N/A |
| Word Processors and Typists | 20 | $15.61/hr | N/A |
| Legal Secretaries | N/A | $15.92/hr | N/A |
Tasks for Secretaries, Except Legal, Medical, and Executive
- Answers telephone and gives information to callers, takes messages, or transfers calls to appropriate individuals.
- Answers routine correspondence.
- Schedules appointments.
- Takes dictation in shorthand or by machine and transcribes information.
- Files correspondence and other records.
- Arranges travel schedules and reservations.
- Makes copies of correspondence and other printed matter.
- Provides customer services such as, order placement and account information.
- Collects and disburses funds from cash account and keeps records.
- Prepares and mails checks.
- Orders and dispenses supplies.
- Mails newsletters, promotional material and other information.
- Compiles and types statistical reports, using typewriter or computer.
- Records and types minutes of meetings, using typewriter or computer.
- Compiles and maintains lists and records, using typewriter or computer.
- Greets and welcomes visitors, determines nature of business, and conducts visitors to employer or appropriate person.
- Locates and attaches appropriate file to incoming correspondence requiring reply.
- Maintains calendar and coordinates conferences and meetings.
- Composes and distributes meeting notes, correspondence, and reports.
- Opens incoming mail and routes mail to appropriate individuals.
