DETAILED OCCUPATION DATA
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers
Occupational Description:
Directly supervise and coordinate activities of construction or extraction workers.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 5,650 | 429 | $31.75/hr | $0.41/hr | $21.08/hr | $25.79/hr | $31.48/hr | $36.75/hr | $44.01/hr |
| U S | 456,640 | 2,740 | $30.69/hr | $0.06/hr | $17.90/hr | $22.57/hr | $28.97/hr | $36.90/hr | $45.79/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Management Analysts | 9,220 | $37.42/hr | 16.9% |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 3,320 | $18.13/hr | 1.5% |
| Construction Managers | 2,730 | $40.27/hr | 22.1% |
| Civil Engineering Technicians | 2,130 | $26.78/hr | 3.6% |
| Appraisers and Assessors of Real Estate | 1,950 | $24.61/hr | 6.1% |
| Chefs and Head Cooks | 1,560 | $19.82/hr | -2.3% |
| Construction and Building Inspectors | 1,540 | $29.23/hr | 10.7% |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 1,230 | $21.34/hr | 19.9% |
| Conservation Scientists | 740 | $28.91/hr | 5.2% |
| Electrical and Electronics Drafters | 620 | $25.77/hr | 0.9% |
| Set and Exhibit Designers | 230 | $19.95/hr | 7.3% |
| First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 230 | $24.22/hr | N/A |
| Orthotists and Prosthetists | 180 | $29.41/hr | 22.5% |
Tasks for First-Line Supervisors/Managers of Construction Trades and Extraction Workers
- Supervises and coordinates activities of construction trades workers.
- Assigns work to employees, using material and worker requirements data.
- Suggests and initiates personnel actions, such as promotions, transfers, and hires.
- Examines and inspects work progress, equipment and construction sites to verify safety and ensure that specifications are met.
- Analyzes and resolves worker problems and recommends motivational plans.
- Assists workers engaged in construction activities, using hand tools and equipment.
- Recommends measures to improve production methods and equipment performance to increase efficiency and safety.
- Trains workers in construction methods and operation of equipment.
- Records information, such as personnel, production, and operational data, on specified forms and reports.
- Locates, measures, and marks location and placement of structures and equipment.
- Analyzes and plans installation and construction of equipment and structures.
- Reads specifications, such as blueprints and data, to determine construction requirements.
- Estimates material and worker requirements to complete job.
- Confers with staff and worker to ensure production and personnel problems are resolved.
- Directs and leads workers engaged in construction activities.
- Supervises and coordinates activities of workers engaged in the extraction of geological materials.
- Directs and leads workers engaged in extraction of geological materials.
- Assigns work to employees, using material and worker requirements data.
- Analyzes and resolves worker problems and recommends motivational plans.
- Trains workers in construction methods and operation of equipment.
- Recommends measures to improve production methods and equipment performance to increase efficiency and safety.
- Examines and inspects equipment, site, and materials, to verify specifications are met.
- Orders materials, supplies and repair of equipment and machinery.
- Locates, measures, and marks, materials and site location, using measuring and marking equipment.
- Assists workers engaged in extraction activities, using hand tools and equipment.
- Records information, such as personnel, production, and operational data on specified forms.
- Suggests and initiates personnel actions, such as promotions, transfers, and hires.
- Analyzes and plans extraction process of geological materials.
- Confers with staff and workers to ensure production personnel problems are resolved.
