DETAILED OCCUPATION DATA
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers
Occupational Description:
Directly supervise and coordinate activities of construction or extraction workers.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 3,320 | 381 | $34.00/hr | $0.64/hr | $23.83/hr | $28.14/hr | $33.25/hr | $39.52/hr | $45.55/hr |
| Minnesota | 5,650 | 429 | $31.75/hr | $0.41/hr | $21.08/hr | $25.79/hr | $31.48/hr | $36.75/hr | $44.01/hr |
| U S | 456,640 | 2,740 | $30.69/hr | $0.06/hr | $17.90/hr | $22.57/hr | $28.97/hr | $36.90/hr | $45.79/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Management Analysts | 8,230 | $37.82/hr | N/A |
| Construction Managers | 1,940 | $40.91/hr | N/A |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 1,840 | $18.24/hr | N/A |
| Appraisers and Assessors of Real Estate | 1,370 | $24.79/hr | N/A |
| Civil Engineering Technicians | 1,220 | $29.07/hr | N/A |
| Chefs and Head Cooks | 900 | $21.07/hr | N/A |
| Construction and Building Inspectors | 870 | $31.48/hr | N/A |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 670 | $22.58/hr | N/A |
| Electrical and Electronics Drafters | 470 | $26.01/hr | N/A |
| Conservation Scientists | 250 | $30.72/hr | N/A |
| Set and Exhibit Designers | 220 | $19.88/hr | N/A |
| Orthotists and Prosthetists | 140 | $28.41/hr | N/A |
| First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | N/A | $25.34/hr | N/A |
Tasks for First-Line Supervisors/Managers of Construction Trades and Extraction Workers
- Supervises and coordinates activities of construction trades workers.
- Assigns work to employees, using material and worker requirements data.
- Suggests and initiates personnel actions, such as promotions, transfers, and hires.
- Examines and inspects work progress, equipment and construction sites to verify safety and ensure that specifications are met.
- Analyzes and resolves worker problems and recommends motivational plans.
- Assists workers engaged in construction activities, using hand tools and equipment.
- Recommends measures to improve production methods and equipment performance to increase efficiency and safety.
- Trains workers in construction methods and operation of equipment.
- Records information, such as personnel, production, and operational data, on specified forms and reports.
- Locates, measures, and marks location and placement of structures and equipment.
- Analyzes and plans installation and construction of equipment and structures.
- Reads specifications, such as blueprints and data, to determine construction requirements.
- Estimates material and worker requirements to complete job.
- Confers with staff and worker to ensure production and personnel problems are resolved.
- Directs and leads workers engaged in construction activities.
- Supervises and coordinates activities of workers engaged in the extraction of geological materials.
- Directs and leads workers engaged in extraction of geological materials.
- Assigns work to employees, using material and worker requirements data.
- Analyzes and resolves worker problems and recommends motivational plans.
- Trains workers in construction methods and operation of equipment.
- Recommends measures to improve production methods and equipment performance to increase efficiency and safety.
- Examines and inspects equipment, site, and materials, to verify specifications are met.
- Orders materials, supplies and repair of equipment and machinery.
- Locates, measures, and marks, materials and site location, using measuring and marking equipment.
- Assists workers engaged in extraction activities, using hand tools and equipment.
- Records information, such as personnel, production, and operational data on specified forms.
- Suggests and initiates personnel actions, such as promotions, transfers, and hires.
- Analyzes and plans extraction process of geological materials.
- Confers with staff and workers to ensure production personnel problems are resolved.
