DETAILED OCCUPATION DATA
47-2044 Tile and Marble Setters
Occupational Description:
Apply hard tile, marble, and wood tile to walls, floors, ceilings, and roof decks.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 340 | 133 | $20.87/hr | $1.50/hr | $12.37/hr | $17.05/hr | $20.60/hr | $22.95/hr | $28.67/hr |
| U S | 27,050 | 1,028 | $20.29/hr | $0.39/hr | $10.41/hr | $13.67/hr | $17.98/hr | $25.44/hr | $34.44/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Carpenters | 12,320 | $21.80/hr | 24.0% |
| Brickmasons and Blockmasons | 1,100 | $32.10/hr | 47.2% |
| Drywall and Ceiling Tile Installers | 490 | $24.93/hr | 25.3% |
| Tapers | 390 | $19.47/hr | 28.4% |
| Reinforcing Iron and Rebar Workers | 370 | $29.43/hr | 62.3% |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 230 | $17.59/hr | 71.5% |
Tasks for Tile and Marble Setters
- Positions and presses or taps tile with trowel handle to affix tile to plaster or adhesive base.
- Cuts and shapes tile, using tile cutters and biters.
- Measures and cuts metal lath to size for walls and ceilings, using tin snips.
- Wipes grout between tiles and removes excess, using wet sponge.
- Brushes glue onto manila paper on which design has been drawn and positions tile's finished side down onto paper.
- Mixes and applies mortar or cement to edges and ends of drain tiles to seal halves and joints.
- Installs and anchors fixtures in designated positions, using hand tools.
- Tacks lath to wall and ceiling surfaces, using staple gun or hammer.
- Selects tile and other items to be installed, such as bathroom accessories, walls, panels, and cabinets, according to specifications.
- Measures and marks surfaces to be tiled and lays out work, following blueprints.
- Spreads plaster or concrete over surface to form tile base and levels to specified thickness, using brush, trowel and screed.
- Cuts tile backing to required size, using shears.
- Spreads mastic or other adhesive base on roof deck to form base for promenade tile, using serrated spreader.
