DETAILED OCCUPATION DATA
47-2211 Sheet Metal Workers
Occupational Description:
Fabricate, assemble, install, and repair sheet metal products and equipment, such as ducts, control boxes, drainpipes, and furnace casings. Work may involve any of the following: setting up and operating fabricating machines to cut, bend, and straighten sheet metal; shaping metal over anvils, blocks, or forms using hammer; operating soldering and welding equipment to join sheet metal parts; or inspecting, assembling, and smoothing seams and joints of burred surfaces. Includes sheet metal duct installers who install prefabricated sheet metal ducts used for heating, air conditioning, or other purposes.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 2,330 | 324 | $31.13/hr | $1.37/hr | $16.63/hr | $22.50/hr | $33.10/hr | $40.39/hr | $43.94/hr |
| U S | 133,420 | 2,535 | $22.75/hr | $0.16/hr | $12.29/hr | $15.71/hr | $21.01/hr | $28.13/hr | $36.27/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Paper Goods Machine Setters, Operators, and Tenders | 2,640 | $16.56/hr | -3.9% |
| Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 1,740 | $17.14/hr | 10.5% |
| Tool and Die Makers | 1,700 | $24.03/hr | 3.1% |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 1,510 | $16.64/hr | 8.5% |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 830 | $18.11/hr | 8.0% |
| Semiconductor Processors | 750 | $14.69/hr | -14.3% |
| Molders, Shapers, and Casters, Except Metal and Plastic | 430 | $15.06/hr | 12.8% |
| Coil Winders, Tapers, and Finishers | 430 | $15.77/hr | -8.8% |
Tasks for Sheet Metal Workers
- Sets up and operates fabricating machines, such as shears, brakes, presses, and routers, to cut, bend, block, and form materials.
- Welds, solders, bolts, rivets, screws, clips, caulks, or bonds component parts to assemble products, using hand tools, power tools, and equipment.
- Lays out and marks dimensions and reference lines on material, using scribes, dividers, squares, and rulers.
- Selects gauge and type of sheet metal or nonmetallic material, according to product specifications.
- Inspects assemblies and installation for conformance to specifications, using measuring instruments, such as calipers, scales, dial indicators, gauges, and micrometers.
- Determines sequence and methods of fabricating, assembling, and installing sheet metal products, using blueprints, sketches, or product specifications.
- Installs assemblies in supportive framework according to blueprints, using hand tools, power tools, and lifting and handling devices.
- Shapes metal material over anvil, block or other form, using hand tools.
- Trims, files, grinds, deburrs, buffs, and smoothes surfaces, using hand tools and portable power tools.
