DETAILED OCCUPATION DATA
49-3041 Farm Equipment Mechanics
Occupational Description:
Diagnose, adjust, repair, or overhaul farm machinery and vehicles, such as tractors, harvesters, dairy equipment, and irrigation systems. Excludes “Bus and Truck Mechanics and Diesel Engine Specialists" (49-3031).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 2,120 | 144 | $17.89/hr | $0.36/hr | $12.58/hr | $15.24/hr | $17.51/hr | $20.71/hr | $23.56/hr |
| U S | 34,150 | 717 | $17.40/hr | $0.10/hr | $10.99/hr | $13.64/hr | $16.94/hr | $20.74/hr | $24.42/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Industrial Machinery Mechanics | 6,140 | $23.53/hr | 23.7% |
| Mobile Heavy Equipment Mechanics, Except Engines | 3,230 | $24.93/hr | 14.6% |
| Automotive Body and Related Repairers | 2,380 | $21.97/hr | 13.2% |
| Maintenance Workers, Machinery | 890 | $19.58/hr | 5.2% |
| Motorboat Mechanics | 540 | $16.84/hr | 17.9% |
| Electric Motor, Power Tool, and Related Repairers | 410 | $23.93/hr | 8.9% |
| Engine and Other Machine Assemblers | 170 | $13.95/hr | 12.7% |
Tasks for Farm Equipment Mechanics
- Repairs or replaces defective parts, using hand tools, milling and woodworking machines, lathes, welding equipment, grinders, or saws.
- Examines and listens to machines, motors, gas and diesel engines, and equipment to detect malfunctioning.
- Tests and replaces electrical components and wiring, using test meter, soldering equipment, and wire strippers.
- Records type and cause of defect on agricultural equipment.
- Drives truck to haul tools and equipment to work site.
- Fabricates new metal parts, using drill press, engine lathe, and other machine tools.
- Reads inspection reports and examines equipment to determine type and extent of defect.
- Reassembles, adjusts, and lubricates machines and equipment, using hand tools.
- Dismantles defective machines, using hand tools.
- Installs and repairs agricultural plumbing systems.
- Installs and maintains self-propelled irrigation system, using truck-mounted crane, wrenches, tube cutter, and pipe threader.
