DETAILED OCCUPATION DATA
49-9031 Home Appliance Repairers
Occupational Description:
Repair, adjust, or install all types of electric or gas household appliances, such as refrigerators, washers, dryers, and ovens.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 7W- Central | N/A | 13 | $19.03/hr | $0.83/hr | $15.53/hr | $16.97/hr | $19.38/hr | $21.50/hr | $22.79/hr |
| Minnesota | 910 | 179 | $18.90/hr | $0.62/hr | $12.32/hr | $15.47/hr | $17.80/hr | $22.50/hr | $27.63/hr |
| U S | 34,770 | 1,565 | $18.36/hr | $0.20/hr | $9.84/hr | $13.28/hr | $17.41/hr | $22.36/hr | $28.68/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Outdoor Power Equipment and Other Small Engine Mechanics | 140 | $16.17/hr | N/A |
| Electric Motor, Power Tool, and Related Repairers | 30 | $16.75/hr | N/A |
| Control and Valve Installers and Repairers, Except Mechanical Door | 30 | $27.39/hr | N/A |
| Locksmiths and Safe Repairers | 10 | $20.69/hr | N/A |
| Motorcycle Mechanics | N/A | $20.70/hr | N/A |
| Coin, Vending, and Amusement Machine Servicers and Repairers | N/A | $14.37/hr | N/A |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | N/A | $18.33/hr | N/A |
Tasks for Home Appliance Repairers
- Observes and tests operation of appliances, such as refrigerators, washers, and dryers, and makes initial installation adjustments accordingly.
- Disassembles and re-installs existing kitchen cabinets and assembles and installs prefabricated kitchen cabinets in conjunction with appliance installation.
- Levels washing machines and connects hoses to water pipes, using plumbing and other hand tools.
- Lights and adjusts pilot lights on gas stoves and examines valves and burners for gas leakage and specified flame.
- Advises customers regarding use and care of appliance and provides them with emergency service number.
- Levels refrigerators, adjusts doors, and connects water lines to water pipes for ice makers and water dispensers, using hand tools.
- Measures, cuts, and threads pipe and connects it to feeder lines and equipment or appliance, using rule and hand tools.
- Assembles new or reconditioned appliances.
- Tests and examines pipelines and equipment to locate leaks and faulty connections and to determine pressure and flow of gas.
- Dismantles meters and regulators, and replaces defective pipes, thermocouples, thermostats, valves, and indicator spindles, using hand tools.
