DETAILED OCCUPATION DATA
49-9041 Industrial Machinery Mechanics
Occupational Description:
Repair, install, adjust, or maintain industrial production and processing machinery or refinery and pipeline distribution systems. Excludes “Millwrights" (49-9044), "Mobile Heavy Equipment Mechanics, Except Engines" (49-3042), and "Maintenance Workers, Machinery" (49-9043).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 6,380 | 293 | $23.58/hr | $0.24/hr | $16.52/hr | $19.75/hr | $23.12/hr | $27.56/hr | $31.59/hr |
| U S | 292,470 | 2,340 | $23.60/hr | $0.07/hr | $15.12/hr | $18.34/hr | $22.74/hr | $28.29/hr | $34.35/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Automotive Service Technicians and Mechanics | 9,100 | $18.71/hr | 12.4% |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 7,480 | $17.36/hr | 10.2% |
| Helpers--Installation, Maintenance, and Repair Workers | 2,340 | $11.33/hr | 16.9% |
| Farm Equipment Mechanics | 1,630 | $17.94/hr | 13.6% |
| Aircraft Mechanics and Service Technicians | 1,440 | $28.61/hr | 5.0% |
| Earth Drillers, Except Oil and Gas | 350 | $24.12/hr | 16.8% |
| Engine and Other Machine Assemblers | 230 | $20.06/hr | 12.7% |
Tasks for Industrial Machinery Mechanics
- Confers with operators and observes, tests, and evaluates operation of machinery and equipment to diagnose cause of malfunction.
- Disassembles machinery and equipment to remove parts and make repairs.
- Repairs, replaces, adjusts, and aligns components of machinery and equipment.
- Examines parts for defects, such as breakage or excessive wear.
- Fabricates replacement parts.
- Orders or requisitions parts and materials.
- Enters codes and instructions to program computer-controlled machinery.
- Records repairs and maintenance performed.
- Repairs and replaces electrical wiring and components of machinery.
- Welds to repair broken metal parts, fabricate new parts, and assemble new equipment.
- Test-runs repaired machinery and equipment to verify adequacy of repairs.
- Cleans and lubricates parts, equipment, and machinery.
