DETAILED OCCUPATION DATA
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Occupational Description:
Set up, operate, or tend drilling machines to drill, bore, ream, mill, or countersink metal or plastic work pieces.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minneapolis-Saint Paul MN-WI MSA | N/A | N/A | $18.71/hr | $0.62/hr | $12.37/hr | $15.84/hr | $19.31/hr | $21.94/hr | $24.05/hr |
| Minnesota | 500 | 96 | $17.88/hr | $0.46/hr | $11.66/hr | $14.79/hr | $17.95/hr | $21.26/hr | $23.69/hr |
| U S | 20,660 | 599 | $17.55/hr | $0.19/hr | $10.49/hr | $12.97/hr | $16.54/hr | $20.76/hr | $26.26/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 4,610 | $16.58/hr | N/A |
| Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 1,310 | $17.69/hr | N/A |
| Tool and Die Makers | 1,140 | $25.73/hr | N/A |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 290 | $20.85/hr | N/A |
| Coil Winders, Tapers, and Finishers | 240 | $13.91/hr | N/A |
| Tool Grinders, Filers, and Sharpeners | 110 | $18.46/hr | N/A |
| Patternmakers, Metal and Plastic | N/A | $26.35/hr | N/A |
Tasks for Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic
- Operates single- or multiple-spindle drill press to bore holes to perform machining operations on metal, nonmetallic, or plastic workpieces.
- Studies machining instructions to determine dimensional and finish specifications, sequence of operation, setup, and tooling requirements.
- Installs tool in spindle.
- Selects cutting tool according to instructions and knowledge of metal properties.
- Operates tracing attachment to duplicate contours from templates or models.
- Lifts workpiece either manually or with hoist onto machine table, or directs crane operator to lift and position workpiece.
- Verifies conformance of machined work to specifications, using measuring instruments, such as calipers, micrometers, and fixed and telescoping gauges.
- Positions and secures workpiece on table with bolts, jigs, clamps, shims, or other holding devices, using machining hand tools.
- Lays out reference lines and machining locations on work, applying knowledge of shop math and layout techniques, using layout tools.
