DETAILED OCCUPATION DATA
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Occupational Description:
Set up, operate, or tend lathe and turning machines to turn, bore, thread, form, or face metal or plastic materials, such as wire, rod, or bar stock.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 920 | 153 | $20.36/hr | $0.55/hr | $14.85/hr | $16.87/hr | $19.89/hr | $22.78/hr | $27.56/hr |
| U S | 37,920 | 948 | $18.32/hr | $0.15/hr | $11.44/hr | $14.43/hr | $17.80/hr | $21.88/hr | $26.41/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 3,960 | $18.17/hr | 29.7% |
| Sheet Metal Workers | 2,330 | $33.10/hr | 32.2% |
| Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 1,740 | $17.14/hr | 10.5% |
| Tool and Die Makers | 1,700 | $24.03/hr | 3.1% |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 1,250 | $16.82/hr | 7.7% |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 830 | $18.11/hr | 8.0% |
| Semiconductor Processors | 750 | $14.69/hr | -14.3% |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 600 | $19.92/hr | 11.7% |
Tasks for Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic
- Installs holding fixtures, cams, gears, and stops to control stock and tool movement, using hand tools, power tools, and measuring instruments.
- Moves toolholder manually or by turning handwheel, or engages automatic feeding mechanism, to feed tools to and along workpiece.
- Selects cutting tools and tooling instructions, according to knowledge of metal properties and shop mathematics, or written specifications.
- Positions, secures, and aligns cutting tools in toolholders on machine, using hand tools, and verifies their position with measuring instruments.
- Observes operation and stops machine to inspect finished workpiece and verify conformance with specifications of first-run, using measuring instruments.
- Mounts attachments, such as relieving or tracing attachments, to perform operations, such as duplicating contours of template or trimming workpiece.
- Studies blueprint, layout, or chart, to visualize work and determine materials needed, sequence of operations, dimensions, and tooling instructions.
- Computes unspecified dimensions and machine settings, using knowledge of metal properties and shop mathematics.
- Lifts metal stock or workpiece manually or using hoist, and positions and secures it in machine, using fasteners and hand tools.
- Replaces worn tools and sharpens dull cutting tools and dies.
- Moves controls to set cutting speeds and depths, and feed rates and to position tool in relation to workplace.
- Cranks machine through cycle, stopping to adjust tool positions and machine controls, to ensure specified timing, clearance, and tolerances.
- Starts machine, and turns valve handle to direct flow of coolant on work area or coats disk with spinning compound.
