DETAILED OCCUPATION DATA
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Occupational Description:
Set up, operate, or tend lathe and turning machines to turn, bore, thread, form, or face metal or plastic materials, such as wire, rod, or bar stock.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | 30 | 4 | $19.64/hr | $1.61/hr | $12.69/hr | $15.43/hr | $19.72/hr | $23.96/hr | $27.44/hr |
| Minnesota | 870 | 100 | $20.83/hr | $0.60/hr | $15.10/hr | $16.99/hr | $20.33/hr | $24.61/hr | $28.33/hr |
| U S | 39,930 | 1,118 | $18.28/hr | $0.15/hr | $11.49/hr | $14.25/hr | $17.71/hr | $21.87/hr | $26.49/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Tool and Die Makers | 250 | $21.09/hr | N/A |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 190 | $20.84/hr | N/A |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 160 | $16.80/hr | N/A |
| Sheet Metal Workers | 140 | $25.26/hr | N/A |
| Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 120 | $14.86/hr | N/A |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 30 | $17.07/hr | N/A |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 10 | $18.83/hr | N/A |
Tasks for Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic
- Installs holding fixtures, cams, gears, and stops to control stock and tool movement, using hand tools, power tools, and measuring instruments.
- Moves toolholder manually or by turning handwheel, or engages automatic feeding mechanism, to feed tools to and along workpiece.
- Selects cutting tools and tooling instructions, according to knowledge of metal properties and shop mathematics, or written specifications.
- Positions, secures, and aligns cutting tools in toolholders on machine, using hand tools, and verifies their position with measuring instruments.
- Observes operation and stops machine to inspect finished workpiece and verify conformance with specifications of first-run, using measuring instruments.
- Mounts attachments, such as relieving or tracing attachments, to perform operations, such as duplicating contours of template or trimming workpiece.
- Studies blueprint, layout, or chart, to visualize work and determine materials needed, sequence of operations, dimensions, and tooling instructions.
- Computes unspecified dimensions and machine settings, using knowledge of metal properties and shop mathematics.
- Lifts metal stock or workpiece manually or using hoist, and positions and secures it in machine, using fasteners and hand tools.
- Replaces worn tools and sharpens dull cutting tools and dies.
- Moves controls to set cutting speeds and depths, and feed rates and to position tool in relation to workplace.
- Cranks machine through cycle, stopping to adjust tool positions and machine controls, to ensure specified timing, clearance, and tolerances.
- Starts machine, and turns valve handle to direct flow of coolant on work area or coats disk with spinning compound.
