DETAILED OCCUPATION DATA
51-9196 Paper Goods Machine Setters, Operators, and Tenders
Occupational Description:
Set up, operate, or tend paper goods machines that perform a variety of functions, such as converting, sawing, corrugating, banding, wrapping, boxing, stitching, forming, or sealing paper or paperboard sheets into products.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 1,390 | 177 | $17.75/hr | $0.57/hr | $11.97/hr | $14.60/hr | $17.53/hr | $21.00/hr | $23.75/hr |
| Minnesota | 2,640 | 232 | $17.36/hr | $0.75/hr | $10.37/hr | $12.67/hr | $16.56/hr | $21.38/hr | $26.69/hr |
| U S | 95,690 | 2,297 | $17.37/hr | $0.21/hr | $10.07/hr | $12.87/hr | $16.90/hr | $21.22/hr | $25.99/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 4,020 | $17.06/hr | N/A |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 1,430 | $16.29/hr | N/A |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 880 | $14.89/hr | N/A |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 790 | $18.97/hr | N/A |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 600 | $16.30/hr | N/A |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 540 | $18.64/hr | N/A |
| Coil Winders, Tapers, and Finishers | 240 | $13.91/hr | N/A |
Tasks for Paper Goods Machine Setters, Operators, and Tenders
- Adjusts guide assembly and folding mechanism according to specifications, using hand tools.
- Removes finished cores and stacks or places them on conveyor for transfer to other work areas.
- Examines completed work to detect defects and verify conformance to work orders.
- Cuts products to specified dimensions using hand or power cutters.
- Disassembles machines to repair or replace broken or worn parts using hand or power tools.
- Starts machine and regulates tension on pressure rolls, synchronizes speed of machine components and temperature of glue or paraffin.
- Places roll of paper or cardboard on machine feedtrack and threads paper through gluing, coating, and slitting rollers.
- Fills glue and paraffin reservoirs and loads automatic stapling mechanism.
- Observes operation of various machines to detect machine malfunctions and makes corrections for product to meet specifications.
- Installs attachments to machines for gluing, folding, printing, or cutting.
- Measures, spaces, and sets saw blades, cutters, and perforators, according to product specifications.
