DETAILED OCCUPATION DATA
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand
Occupational Description:
Directly supervise and coordinate the activities of helpers, laborers, or material movers.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 1 - Northwest | N/A | N/A | $22.53/hr | $0.48/hr | $17.17/hr | $19.26/hr | $21.37/hr | $23.52/hr | $28.64/hr |
| Minnesota | 2,860 | 143 | $23.08/hr | $0.32/hr | $15.04/hr | $18.24/hr | $22.37/hr | $27.69/hr | $33.42/hr |
| U S | 168,910 | 1,182 | $23.09/hr | $0.05/hr | $13.68/hr | $17.22/hr | $22.10/hr | $28.02/hr | $34.54/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| First-Line Supervisors/Managers of Production and Operating Workers | 400 | $23.27/hr | N/A |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 110 | $11.68/hr | N/A |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 40 | $18.32/hr | N/A |
| Food Service Managers | 40 | $19.58/hr | N/A |
| Purchasing Managers | 30 | $44.04/hr | N/A |
| Transportation, Storage, and Distribution Managers | 10 | $29.89/hr | N/A |
| Management Analysts | N/A | $31.67/hr | N/A |
| Economists | N/A | N/A | N/A |
Tasks for First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand
- Records information, such as daily receipts, employee time and wage data, description of freight, and inspection results.
- Resolves customer complaints.
- Quotes prices to customers.
- Informs designated employee or department of items loaded, or reports loading deficiencies.
- Inventories and orders supplies.
- Inspects equipment for wear and completed work for conformance to standards.
- Examines freight to determine sequence of loading and equipment to determine compliance with specifications.
- Observes work procedures to ensure quality of work.
- Assigns duties and work schedules.
- Supervises and coordinates activities of workers performing assigned tasks.
- Determines work sequence and equipment needed, according to work order, shipping records, and experience.
- Trains and instructs workers.
- Verifies materials loaded or unloaded against work order and schedules times of shipment and mode of transportation.
