DETAILED OCCUPATION DATA
53-3021 Bus Drivers, Transit and Intercity
Occupational Description:
Drive bus or motor coach, including regular route operations, charters, and private carriage. May assist passengers with baggage. May collect fares or tickets.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 3,030 | 794 | $17.38/hr | $1.34/hr | $11.41/hr | $13.15/hr | $15.97/hr | $21.81/hr | $26.15/hr |
| U S | 162,840 | 3,582 | $18.82/hr | $0.38/hr | $10.43/hr | $13.25/hr | $17.90/hr | $23.83/hr | $29.10/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Truck Drivers, Light or Delivery Services | 13,170 | $15.76/hr | 15.8% |
| Industrial Truck and Tractor Operators | 8,680 | $17.00/hr | 13.0% |
| Taxi Drivers and Chauffeurs | 2,810 | $11.60/hr | 15.2% |
| Cargo and Freight Agents | 1,140 | $18.88/hr | 23.5% |
| Couriers and Messengers | 960 | $12.93/hr | 18.3% |
| Transportation Inspectors | 210 | $34.97/hr | 6.6% |
| Rail Yard Engineers, Dinkey Operators, and Hostlers | 110 | $20.52/hr | 3.4% |
Tasks for Bus Drivers, Transit and Intercity
- Drives vehicle over specified route or to specified destination according to time schedule to transport passengers, complying with traffic regulations.
- Parks vehicle at loading area for passengers to board.
- Regulates heating, lighting, and ventilating systems for passenger comfort.
- Records cash receipts and ticket fares.
- Reports delays or accidents.
- Inspects vehicle, and checks gas, oil, and water before departure.
- Makes minor repairs to vehicle and changes tires.
- Advises passengers to be seated and orderly while on vehicle.
- Loads and unloads baggage in baggage compartment.
- Assists passengers with baggage and collects tickets or cash fares.
