DETAILED OCCUPATION DATA
53-3022 Bus Drivers, School
Occupational Description:
Transport students or special clients, such as the elderly or persons with disabilities. Ensure adherence to safety rules. May assist passengers in boarding or exiting.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 13,400 | 884 | $15.05/hr | $0.29/hr | $10.19/hr | $12.40/hr | $15.41/hr | $17.57/hr | $19.00/hr |
| U S | 489,750 | 4,408 | $14.25/hr | $0.07/hr | $8.62/hr | $10.29/hr | $13.74/hr | $17.45/hr | $21.30/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Truck Drivers, Heavy and Tractor-Trailer | 32,330 | $19.45/hr | 22.7% |
| Truck Drivers, Light or Delivery Services | 13,170 | $15.76/hr | 15.8% |
| Security Guards | 11,200 | $12.81/hr | 15.9% |
| Bus Drivers, Transit and Intercity | 3,030 | $15.97/hr | 7.7% |
| Taxi Drivers and Chauffeurs | 2,810 | $11.60/hr | 15.2% |
| Locomotive Engineers | 850 | $25.50/hr | 5.2% |
| Rail Yard Engineers, Dinkey Operators, and Hostlers | 110 | $20.52/hr | 3.4% |
| Railroad Brake, Signal, and Switch Operators | N/A | $24.88/hr | -7.0% |
Tasks for Bus Drivers, School
- Drives bus to transport pupils over specified routes.
- Reports delays or accidents.
- Inspects bus and checks gas, oil, and water levels.
- Makes minor repairs to bus.
- Regulates heating, lighting, and ventilating systems for passenger comfort.
- Complies with local traffic regulations.
- Maintains order among pupils during trip.
