DETAILED OCCUPATION DATA
53-6021 Parking Lot Attendants
Occupational Description:
Park vehicles or issue tickets for customers in a parking lot or garage. May collect fee.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 1,820 | 258 | $10.75/hr | $0.26/hr | $8.07/hr | $8.90/hr | $10.40/hr | $12.02/hr | $14.38/hr |
| U S | 126,520 | 2,657 | $10.53/hr | $0.06/hr | $8.13/hr | $8.71/hr | $9.55/hr | $11.60/hr | $14.50/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Maids and Housekeeping Cleaners | 18,190 | $10.09/hr | 11.1% |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 7,560 | $8.71/hr | 4.3% |
| Food Servers, Nonrestaurant | 6,410 | $10.29/hr | 20.1% |
| Ushers, Lobby Attendants, and Ticket Takers | 1,210 | $9.11/hr | -0.8% |
| Meter Readers, Utilities | 420 | $22.09/hr | 5.0% |
| Parking Enforcement Workers | 70 | $15.86/hr | N/A |
| Log Graders and Scalers | 60 | $15.85/hr | 9.2% |
Tasks for Parking Lot Attendants
- Parks automobiles in parking lot, storage garage, or new car lot.
- Places numbered tag on windshield of automobile to be parked, and hands customer similar tag to be used in locating parked automobile.
- Patrols area to prevent thefts of parked automobiles or items in automobiles.
- Takes numbered tag from customer, locates car, and delivers it to customer, or directs customer to parked car.
- Collects parking fee from customer, based on charges for time automobile is parked.
- Signals or directs vehicle drivers with hands or flashlight to parking area.
- Lifts, positions, and removes barricades to open or close parking areas.
- Services vehicles with gas, oil, and water.
- Inspects vehicles to detect damage.
- Services cars in storage to protect tires, battery, and finish against deterioration.
- Keeps new car lot in order and maximizes use of space.
